Greenville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Baumann (So) 23 56 9 11 2 1 0 8 4 0.262 0.196
Braylon Byers (Jr) 27 69 9 17 2 0 0 6 5 0.342 0.246
Michael Fox (Jr) 28 78 19 29 1 0 0 14 11 0.479 0.372
Ty Israel (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Chilly Jasenski (Jr) 28 83 20 26 3 1 0 10 16 0.441 0.313
Jiji Jim (Sr) 26 40 8 7 0 0 0 5 10 0.365 0.175
DeAndre Jones (Sr) 4 5 1 0 0 0 0 0 0 0.167 0.000
Ethan Jones (Sr) 28 66 18 16 4 0 2 15 8 0.438 0.242
Isaac Kerg (Jr) 27 79 24 29 8 0 2 16 23 0.480 0.367
Jackson Klosterman (So) 3 4 0 0 0 0 0 0 0 0.200 0.000
Troy Lavy (Sr) 22 46 6 10 0 0 0 5 2 0.368 0.217
Jonathan Male (So) 6 1 0 0 0 0 0 0 0 0.500 0.000
Aiden Manix (Sr) 3 0 2 0 0 0 0 0 0 0.000 0.000
Drew Newland (Fr) 21 42 3 9 2 0 0 3 1 0.313 0.214
Malieki Rhoades (Sr) 14 3 3 1 0 0 0 1 2 0.667 0.333
Bryce Shepherd (So) 2 1 1 1 0 0 0 1 0 1.000 1.000
Gibson Steyer (Jr) 28 78 14 29 5 2 0 23 6 0.485 0.372
Layden Wion (Jr) 21 19 1 1 1 0 0 0 0 0.308 0.053
Totals   671 138 186 28 4 4 107 88 0.409 0.277

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braylon Byers (Jr) 4 4.2 0 0 0 3 0 3.000 6.000
Michael Fox (Jr) 8 23.2 1 5 0 15 0 2.282 3.845
Chilly Jasenski (Jr) 7 13.1 1 2 2 16 0 2.325 7.350
Ethan Jones (Sr) 6 10.0 0 0 0 5 0 3.300 10.500
Jonathan Male (So) 6 18.1 0 0 0 20 0 2.400 6.109
Drew Newland (Fr) 10 52.2 5 3 0 43 0 1.291 2.924
Malieki Rhoades (Sr) 10 27.0 4 3 0 24 0 2.037 5.444
Layden Wion (Jr) 8 23.2 0 4 0 14 0 2.704 7.099
Totals   173.1 11 17 2 140 0 2.094 5.210

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brody Baumann (So) 23 31 2 1 0.971  
Braylon Byers (Jr) 27 31 26 5 0.919  
Michael Fox (Jr) 28 89 6 5 0.950  
Chilly Jasenski (Jr) 28 31 48 15 0.840  
Jiji Jim (Sr) 26 34 47 10 0.890  
Ethan Jones (Sr) 28 28 3 5 0.861  
Isaac Kerg (Jr) 27 143 23 2 0.988  
Troy Lavy (Sr) 22 80 0 2 0.976  
Jonathan Male (So) 6 0 2 1 0.667  
Drew Newland (Fr) 21 7 23 2 0.938  
Malieki Rhoades (Sr) 14 1 5 2 0.750  
Gibson Steyer (Jr) 28 37 1 4 0.905  
Layden Wion (Jr) 21 8 9 5 0.773  
Totals   520 195 59 0.924