Fairborn
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Muhammed Babar (Jr) 12 34 8 13 3 0 0 13 3 0.475 0.382
Owen Cook (Jr) 11 15 3 3 0 0 0 1 2 0.316 0.200
Troy Cooper (So) 4 2 0 0 0 0 0 0 0 0.000 0.000
Jordan Cowen (Fr) 9 15 2 3 0 0 0 2 2 0.250 0.200
Gavin Creech (Sr) 7 8 2 1 0 0 1 2 0 0.300 0.125
Dillon Efaw (So) 12 27 2 6 0 0 0 5 2 0.389 0.222
Alex Lauderman (Jr) 5 14 0 3 0 0 0 5 2 0.294 0.214
Owen Lauderman (Jr) 12 24 9 9 1 2 0 4 4 0.545 0.375
Gunnery Madison (So) 11 15 1 1 0 0 0 1 0 0.118 0.067
Carson Majors (Sr) 7 8 0 2 0 0 0 1 0 0.400 0.250
Kolton Ofill (So) 11 14 5 2 0 0 0 0 3 0.400 0.143
Clayton Phillips (Jr) 12 37 17 17 2 2 1 8 9 0.556 0.459
JD Rohler (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Amman Shah (So) 3 1 0 0 0 0 0 0 0 0.500 0.000
Cam Williams (Jr) 9 13 2 1 0 0 0 2 1 0.417 0.077
Malechi Williams (Fr) 8 14 3 5 2 0 0 2 1 0.438 0.357
Westyn Williamson (So) 12 36 9 12 1 0 0 1 4 0.429 0.333
Mason Yeary (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Totals   280 63 78 9 4 2 47 33 0.411 0.279

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Muhammed Babar (Jr) 4 13.2 1 1 1 16 0 2.122 5.122
Owen Cook (Jr) 5 11.2 2 0 0 10 0 1.971 6.000
Jordan Cowen (Fr) 4 7.0 0 0 0 4 0 2.857 6.000
Dillon Efaw (So) 6 20.0 3 1 1 28 0 1.100 2.100
Carson Majors (Sr) 5 7.0 0 0 1 10 0 1.429 4.000
Kolton Ofill (So) 5 15.0 1 3 0 20 0 2.333 8.400
Clayton Phillips (Jr) 2 2.1 0 0 0 3 0 2.143 3.000
Mason Yeary (Fr) 1 1.0 0 0 0 0 0 3.000 0.000
Totals   77.2 7 5 3 91 0 1.893 4.957

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Muhammed Babar (Jr) 12 17 16 2 0.943  
Owen Cook (Jr) 11 7 3 3 0.769  
Troy Cooper (So) 4 1 0 1 0.500  
Jordan Cowen (Fr) 9 0 0 4 0.000  
Gavin Creech (Sr) 7 2 0 0 1.000  
Dillon Efaw (So) 12 16 4 3 0.870  
Alex Lauderman (Jr) 5 14 3 1 0.944  
Owen Lauderman (Jr) 12 25 0 0 1.000  
Gunnery Madison (So) 11 8 0 0 1.000  
Carson Majors (Sr) 7 0 1 0 1.000  
Kolton Ofill (So) 11 7 3 2 0.833  
Clayton Phillips (Jr) 12 14 17 5 0.861  
Avery Reed (So) 1 0 1 0 1.000  
Amman Shah (So) 3 1 0 0 1.000  
Cam Williams (Jr) 9 18 4 0 1.000  
Malechi Williams (Fr) 8 8 6 4 0.778  
Westyn Williamson (So) 12 93 8 1 0.990  
Totals   231 66 26 0.920