
 
                
Lauren Anderson
- Tippecanoe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 800 Meter Run | 2:52.58 | 
| 2023 | Freshman | 1600 Meter Run | 6:23.70 | 
| 2023 | Freshman | 3200 Meter Run | 14:47.15 | 
| 2023 | Freshman | Discus | 65'09.00" | 
| 2024 | Sophomore | 800 Meter Run | 2:41.34 | 
| 2024 | Sophomore | 1600 Meter Run | 6:20.47 | 
| 2024 | Sophomore | 3200 Meter Run | 13:41.00 | 
| 2024 | Sophomore | Discus | 72'09.00" | 
| 2025 | Junior | 1600 Meter Run | 6:33.70 | 
| 2025 | Junior | 1600 Meter Run | 6:33.70 | 
| 2025 | Junior | 3200 Meter Run | 14:17.05 | 
| 2025 | Junior | Discus | 74'10.00" | 
 
                
                
                
            