
 
                
Paige Adkins
- Greenville
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | Shot Put | 18'11.00" | 
| 2022 | Freshman | Discus | 46'01.00" | 
| 2023 | Sophomore | Shot Put | 19'02.25" | 
| 2023 | Sophomore | Discus | 53'06.00" | 
| 2024 | Junior | Shot Put | 19'06.50" | 
| 2024 | Junior | Discus | 61'00.00" | 
| 2025 | Senior | Shot Put | 18'09.00" | 
| 2025 | Senior | Discus | 51'02.00" | 
 
                
                
                
            