
 
                
Rilee Norris
- Greenville
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | 100 Meter Dash | 17.95 | 
| 2022 | Freshman | 200 Meter Dash | 35.73 | 
| 2022 | Freshman | 400 Meter Dash | 1:21.34 | 
| 2022 | Freshman | Long Jump | 12'05.50" | 
| 2023 | Sophomore | 200 Meter Dash | 36.01 | 
| 2023 | Sophomore | 400 Meter Dash | 1:19.64 | 
| 2023 | Sophomore | Long Jump | 9'08.25" | 
| 2024 | Junior | 200 Meter Dash | 32.45 | 
| 2024 | Junior | Long Jump | 12'09.00" | 
| 2025 | Senior | 100 Meter Dash | 14.77 | 
| 2025 | Senior | 200 Meter Dash | 30.85 | 
| 2025 | Senior | Long Jump | 14'01.00" | 
 
                
                
                
            