
 
                
Jacy King
- Troy
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | 200 Meter Dash | 30.57 | 
| 2022 | Freshman | 400 Meter Dash | 1:12.25 | 
| 2022 | Freshman | High Jump | 4'02.00" | 
| 2023 | Sophomore | 200 Meter Dash | 30.63 | 
| 2023 | Sophomore | 400 Meter Dash | 1:19.44 | 
| 2023 | Sophomore | Long Jump | 12'06.25" | 
| 2023 | Sophomore | High Jump | 4'08.00" | 
| 2024 | Junior | 200 Meter Dash | 31.64 | 
| 2024 | Junior | High Jump | 4'11.00" | 
| 2025 | Senior | High Jump | 4'10.00" | 
 
                
                
                
            