
 
                
Maddie Moore
- Troy
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | 800 Meter Run | 3:02.70 | 
| 2022 | Freshman | 1600 Meter Run | 6:39.63 | 
| 2023 | Sophomore | 800 Meter Run | 2:51.38 | 
| 2023 | Sophomore | 1600 Meter Run | 6:26.84 | 
| 2024 | Junior | 800 Meter Run | 2:52.87 | 
| 2024 | Junior | 1600 Meter Run | 6:34.78 | 
| 2025 | Senior | 800 Meter Run | 3:03.32 | 
| 2025 | Senior | 1600 Meter Run | 6:48.87 | 
| 2025 | Senior | 3200 Meter Run | 14:46.95 | 
 
                
                
                
            