
 
                
Ruth Perry
- Troy
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 100 Meter Dash | 13.68 | 
| 2023 | Freshman | 200 Meter Dash | 27.89 | 
| 2023 | Freshman | 400 Meter Dash | 1:08.36 | 
| 2023 | Freshman | 300 Meter IM Hurdles | 49.47 | 
| 2024 | Sophomore | 100 Meter Dash | 14.01 | 
| 2024 | Sophomore | 300 Meter IM Hurdles | 52.93 | 
| 2025 | Junior | 200 Meter Dash | 28.41 | 
| 2025 | Junior | 300 Meter IM Hurdles | 48.14 | 
 
                
                
                
            