

Megan Hull
- Piqua
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 100 Meter Dash | 14.55 |
| 2024 | Freshman | 200 Meter Dash | 31.54 |
| 2024 | Freshman | Long Jump | 15'03.50" |
| 2025 | Sophomore | 100 Meter Dash | 13.96 |
| 2025 | Sophomore | 200 Meter Dash | 30.39 |
| 2025 | Sophomore | Long Jump | 15'00.75" |
| 2026 | Junior | 100 Meter Dash | 14.92 |
| 2026 | Junior | 200 Meter Dash | 30.70 |
| 2026 | Junior | Long Jump | 13'10.50" |
