

Maddison Rampulla
- Piqua
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Sophomore | 100 Meter Dash | 13.84 |
| 2024 | Sophomore | 200 Meter Dash | 30.58 |
| 2025 | Junior | 100 Meter Dash | 13.68 |
| 2025 | Junior | 200 Meter Dash | 29.27 |
| 2025 | Junior | 400 Meter Dash | 1:19.17 |
| 2026 | Senior | 100 Meter Dash | 13.82 |
| 2026 | Senior | 200 Meter Dash | 28.65 |
