
Stebbins
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Eva Maddix (Jr) | 13.78 |
| 100 Meter Dash | Tiana Tolbert (Fr) | 14.14 |
| 100 Meter Dash | Emily OHearn (Sr) | 14.64 |
| 100 Meter Dash | Ava Desir (Jr) | 14.89 |
| 100 Meter Dash | Jaelyn Ballard (Jr) | 14.92 |
| 100 Meter Dash | Trista Johnson (Sr) | 15.30 |
| 100 Meter Dash | Riley Early (Fr) | 15.72 |
| 100 Meter Dash | Brianna Tigner (So) | 17.11 |
| 200 Meter Dash | Eva Maddix (Jr) | 28.60 |
| 200 Meter Dash | Emily OHearn (Sr) | 29.32 |
| 200 Meter Dash | Tiana Tolbert (Fr) | 30.14 |
| 200 Meter Dash | Jaelyn Ballard (Jr) | 31.09 |
| 400 Meter Dash | Ava Desir (Jr) | 1:06.97 |
| 400 Meter Dash | Melissa Foster (So) | 1:07.53 |
| 400 Meter Dash | Karis Vassar (Jr) | 1:10.76 |
| 400 Meter Dash | Avery Bloom (Fr) | 1:12.13 |
| 400 Meter Dash | Shannon Friel (Jr) | 1:16.30 |
| 400 Meter Dash | Sang Ly (Fr) | 1:20.09 |
| 400 Meter Dash | Judy Padron Delgado (Fr) | 1:22.73 |
| 400 Meter Dash | June Rastetter (Fr) | 1:24.63 |
| 800 Meter Run | Jozy Dobson (Fr) | 2:47.54 |
| 800 Meter Run | Taytum Mahan (Jr) | 2:59.06 |
| 800 Meter Run | Arianna Boroughf (Fr) | 3:06.46 |
| 800 Meter Run | Shannon Friel (Jr) | 3:07.32 |
| 800 Meter Run | Avery Bloom (Fr) | 3:08.05 |
| 800 Meter Run | Evelyn Maus (Fr) | 3:11.22 |
| 800 Meter Run | Milena Giles (Fr) | 3:12.88 |
| 800 Meter Run | Cylie Wade (So) | 3:19.08 |
| 800 Meter Run | Karis Vassar (Jr) | 3:23.49 |
| 1600 Meter Run | Jozy Dobson (Fr) | 6:00.91 |
| 1600 Meter Run | Taytum Mahan (Jr) | 6:23.74 |
| 1600 Meter Run | Cylie Wade (So) | 6:35.00 |
| 1600 Meter Run | Shannon Friel (Jr) | 6:52.52 |
| 1600 Meter Run | Karis Vassar (Jr) | 7:06.66 |
| 1600 Meter Run | Myca Malyemezian (Fr) | 7:42.81 |
| 1600 Meter Run | Payton Matheny (So) | 7:49.46 |
| 3200 Meter Run | Karis Vassar (Jr) | 15:12.58 |
| 3200 Meter Run | Cylie Wade (So) | 15:20.03 |
| 100 Meter High Hurdles | Riley Early (Fr) | 21.23 |
| 100 Meter High Hurdles | Emma Barnhart (So) | 21.33 |
| 100 Meter High Hurdles | Erin Beattie (Fr) | 21.96 |
| 100 Meter High Hurdles | Karis Vassar (Jr) | 22.71 |
| 300 Meter IM Hurdles | Karis Vassar (Jr) | 57.74 |
| 300 Meter IM Hurdles | Emma Barnhart (So) | 59.27 |
| 400 Meter Relay | 54.24 | |
| 800 Meter Relay | 2:00.39 | |
| 1600 Meter Relay | 4:37.25 | |
| 3200 Meter Relay | 11:31.49 | |
| Shot Put | Aliya Glaunsinger (Sr) | 36'02.00" |
| Shot Put | Zoey Perkins (So) | 22'01.00" |
| Shot Put | Ella Bullmaster (Jr) | 16'06.00" |
| Shot Put | Dal'maya Jones (Fr) | 16'01.50" |
| Shot Put | Kaylei Hughes (Fr) | 14'00.50" |
| Shot Put | Kaylei Hughes (Fr) | 12'01.50" |
| Discus | Aliya Glaunsinger (Sr) | 104'01.00" |
| Discus | Zoey Perkins (So) | 57'11.00" |
| Discus | Brianna Tigner (So) | 52'00.00" |
| Discus | Kaylei Hughes (Fr) | 39'03.00" |
| Discus | Dal'maya Jones (Fr) | 38'08.00" |
| Long Jump | Karis Vassar (Jr) | 15'03.25" |
| Long Jump | Tiana Tolbert (Fr) | 14'01.00" |
| Long Jump | Ashia Lake (Jr) | 13'09.50" |
| High Jump | Ashia Lake (Jr) | 4'08.00" |
| High Jump | Emma Barnhart (So) | 4'04.00" |
