
Tippecanoe
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Megan Strong (Jr) | 12.63 |
| 100 Meter Dash | Julia Burgbacher (Jr) | 13.32 |
| 100 Meter Dash | Grace Fultz (So) | 13.35 |
| 100 Meter Dash | Sawyer Ridge (Fr) | 13.55 |
| 100 Meter Dash | Madelynn Lopez (Jr) | 13.81 |
| 100 Meter Dash | Kenie Curry (So) | 13.82 |
| 100 Meter Dash | Ali Turner (Fr) | 14.21 |
| 100 Meter Dash | Penny Bayman (Fr) | 14.41 |
| 100 Meter Dash | Kendall Echeman (Fr) | 15.48 |
| 100 Meter Dash | Makenna White (Fr) | 15.81 |
| 100 Meter Dash | Brenna Corcoran (So) | 15.85 |
| 100 Meter Dash | Elynn Downing (Fr) | 16.07 |
| 100 Meter Dash | Aubree Wilhelm (Fr) | 17.59 |
| 200 Meter Dash | Megan Strong (Jr) | 25.29 |
| 200 Meter Dash | Kenie Curry (So) | 27.71 |
| 200 Meter Dash | Sawyer Ridge (Fr) | 28.09 |
| 200 Meter Dash | Grace Fultz (So) | 28.78 |
| 200 Meter Dash | Penny Bayman (Fr) | 30.62 |
| 200 Meter Dash | Kendall Echeman (Fr) | 31.81 |
| 200 Meter Dash | Sarah Wright (So) | 32.07 |
| 200 Meter Dash | Brenna Corcoran (So) | 32.64 |
| 200 Meter Dash | Grace Timmonds (Fr) | 32.77 |
| 200 Meter Dash | Makenna White (Fr) | 33.17 |
| 200 Meter Dash | Mia Edmondson (Jr) | 37.64 |
| 400 Meter Dash | Maryn Perrault (Fr) | 1:00.09 |
| 400 Meter Dash | Blakely Barton (Jr) | 1:02.88 |
| 400 Meter Dash | Ali Turner (Fr) | 1:04.49 |
| 400 Meter Dash | Abigail Hogge (Jr) | 1:14.24 |
| 400 Meter Dash | Sarah Wright (So) | 1:15.08 |
| 800 Meter Run | Blakely Barton (Jr) | 2:35.13 |
| 800 Meter Run | Isabelle Mahl (Jr) | 2:38.06 |
| 800 Meter Run | Lucia Ranly (Jr) | 2:40.47 |
| 800 Meter Run | Lauren Anderson (Sr) | 2:47.66 |
| 800 Meter Run | Sawyer Ridge (Fr) | 2:50.04 |
| 800 Meter Run | Abigail Hogge (Jr) | 2:52.79 |
| 800 Meter Run | Violet Ramsay (Fr) | 3:03.94 |
| 1600 Meter Run | Delainey Stout (Fr) | 5:30.37 |
| 1600 Meter Run | Sydney LaBreck (So) | 5:55.26 |
| 1600 Meter Run | Lauren Anderson (Sr) | 6:22.14 |
| 1600 Meter Run | Violet Ramsay (Fr) | 6:50.69 |
| 1600 Meter Run | Abigail Hogge (Jr) | 7:02.63 |
| 3200 Meter Run | Delainey Stout (Fr) | 11:40.78 |
| 3200 Meter Run | Sydney LaBreck (So) | 12:56.87 |
| 100 Meter High Hurdles | Madelynn Lopez (Jr) | 18.07 |
| 100 Meter High Hurdles | Reagan Kettel (Fr) | 18.58 |
| 100 Meter High Hurdles | Grace Timmonds (Fr) | 18.61 |
| 100 Meter High Hurdles | Julia Burgbacher (Jr) | 19.46 |
| 100 Meter High Hurdles | Cam Koenig (Fr) | 21.41 |
| 300 Meter IM Hurdles | Julia Burgbacher (Jr) | 51.30 |
| 300 Meter IM Hurdles | Reagan Kettel (Fr) | 52.34 |
| 300 Meter IM Hurdles | Madelynn Lopez (Jr) | 54.44 |
| 300 Meter IM Hurdles | Grace Timmonds (Fr) | 58.06 |
| 400 Meter Relay | 49.86 | |
| 800 Meter Relay | 1:44.70 | |
| 1600 Meter Relay | 4:14.72 | |
| 3200 Meter Relay | 10:20.06 | |
| Shot Put | Abigail Farkas (Sr) | 25'00.50" |
| Shot Put | Autumn Mauntler (Sr) | 23'05.50" |
| Shot Put | Mia Edmondson (Jr) | 22'03.00" |
| Shot Put | Linneyah Channel (So) | 19'07.00" |
| Shot Put | Willow Pyles-Dodds (Fr) | 16'07.00" |
| Discus | Lauren Anderson (Sr) | 79'05.00" |
| Discus | Linneyah Channel (So) | 73'10.00" |
| Discus | Abigail Farkas (Sr) | 71'08.00" |
| Discus | Mia Edmondson (Jr) | 67'10.00" |
| Discus | Willow Pyles-Dodds (Fr) | 49'07.00" |
| Discus | Autumn Mauntler (Sr) | 45'02.00" |
| Long Jump | Megan Strong (Jr) | 18'06.00" |
| Long Jump | Julia Burgbacher (Jr) | 16'05.50" |
| Long Jump | Elynn Downing (Fr) | 13'02.00" |
| Long Jump | Brenna Corcoran (So) | 13'00.25" |
| Long Jump | Kendall Echeman (Fr) | 11'03.75" |
| High Jump | Blakely Barton (Jr) | 4'06.00" |
