
Tippecanoe
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Megan Strong (Jr) | 12.32 |
| 100 Meter Dash | Sawyer Ridge (Fr) | 13.11 |
| 100 Meter Dash | Julia Burgbacher (Jr) | 13.32 |
| 100 Meter Dash | Grace Fultz (So) | 13.35 |
| 100 Meter Dash | Kenie Curry (So) | 13.39 |
| 100 Meter Dash | Madelynn Lopez (Jr) | 13.81 |
| 100 Meter Dash | Myla Thomas (Jr) | 13.82 |
| 100 Meter Dash | Ali Turner (Fr) | 14.21 |
| 100 Meter Dash | Genevieve Sommer (So) | 14.36 |
| 100 Meter Dash | Penny Bayman (Fr) | 14.41 |
| 100 Meter Dash | Kendall Echeman (Fr) | 15.04 |
| 100 Meter Dash | Brenna Corcoran (So) | 15.21 |
| 100 Meter Dash | Elynn Downing (Fr) | 15.69 |
| 100 Meter Dash | Makenna White (Fr) | 15.81 |
| 100 Meter Dash | Aubree Wilhelm (Fr) | 17.13 |
| 200 Meter Dash | Megan Strong (Jr) | 25.07 |
| 200 Meter Dash | Maryn Perrault (Fr) | 26.84 |
| 200 Meter Dash | Sawyer Ridge (Fr) | 26.92 |
| 200 Meter Dash | Kenie Curry (So) | 27.71 |
| 200 Meter Dash | Grace Fultz (So) | 27.98 |
| 200 Meter Dash | Myla Thomas (Jr) | 28.25 |
| 200 Meter Dash | Brynna Campbell (Jr) | 29.17 |
| 200 Meter Dash | Grace Timmonds (Fr) | 30.30 |
| 200 Meter Dash | Penny Bayman (Fr) | 30.62 |
| 200 Meter Dash | Kendall Echeman (Fr) | 31.00 |
| 200 Meter Dash | Sarah Wright (So) | 32.07 |
| 200 Meter Dash | Brenna Corcoran (So) | 32.64 |
| 200 Meter Dash | Makenna White (Fr) | 33.17 |
| 200 Meter Dash | Mia Edmondson (Jr) | 37.64 |
| 400 Meter Dash | Maryn Perrault (Fr) | 58.99 |
| 400 Meter Dash | Megan Strong (Jr) | 59.43 |
| 400 Meter Dash | Blakely Barton (Jr) | 1:02.79 |
| 400 Meter Dash | Sawyer Ridge (Fr) | 1:03.67 |
| 400 Meter Dash | Ali Turner (Fr) | 1:04.49 |
| 400 Meter Dash | Brynna Campbell (Jr) | 1:05.08 |
| 400 Meter Dash | Sarah Wright (So) | 1:10.28 |
| 400 Meter Dash | Abigail Hogge (Jr) | 1:14.24 |
| 800 Meter Run | Maryn Perrault (Fr) | 2:23.41 |
| 800 Meter Run | Blakely Barton (Jr) | 2:26.87 |
| 800 Meter Run | Lucia Ranly (Jr) | 2:28.88 |
| 800 Meter Run | Isabelle Mahl (Jr) | 2:29.21 |
| 800 Meter Run | Abigail Hogge (Jr) | 2:45.64 |
| 800 Meter Run | Lauren Anderson (Sr) | 2:47.66 |
| 800 Meter Run | Sawyer Ridge (Fr) | 2:50.04 |
| 800 Meter Run | Violet Ramsay (Fr) | 3:03.94 |
| 1600 Meter Run | Delainey Stout (Fr) | 5:26.48 |
| 1600 Meter Run | Sydney LaBreck (So) | 5:49.91 |
| 1600 Meter Run | Lauren Anderson (Sr) | 6:07.59 |
| 1600 Meter Run | Violet Ramsay (Fr) | 6:32.33 |
| 1600 Meter Run | Abigail Hogge (Jr) | 7:02.63 |
| 3200 Meter Run | Delainey Stout (Fr) | 11:40.78 |
| 3200 Meter Run | Sydney LaBreck (So) | 12:50.19 |
| 3200 Meter Run | Lauren Anderson (Sr) | 13:41.83 |
| 3200 Meter Run | Lauren Anderson (Sr) | 14:21.51 |
| 100 Meter High Hurdles | Myla Thomas (Jr) | 17.00 |
| 100 Meter High Hurdles | Reagan Kettel (Fr) | 17.43 |
| 100 Meter High Hurdles | Madelynn Lopez (Jr) | 17.78 |
| 100 Meter High Hurdles | Grace Timmonds (Fr) | 18.59 |
| 100 Meter High Hurdles | Julia Burgbacher (Jr) | 19.46 |
| 100 Meter High Hurdles | Cam Koenig (Fr) | 21.23 |
| 300 Meter IM Hurdles | Myla Thomas (Jr) | 49.28 |
| 300 Meter IM Hurdles | Reagan Kettel (Fr) | 49.58 |
| 300 Meter IM Hurdles | Julia Burgbacher (Jr) | 51.30 |
| 300 Meter IM Hurdles | Madelynn Lopez (Jr) | 53.21 |
| 300 Meter IM Hurdles | Grace Timmonds (Fr) | 58.06 |
| 300 Meter IM Hurdles | Cam Koenig (Fr) | 1:03.57 |
| 400 Meter Relay | 49.86 | |
| 800 Meter Relay | 1:44.19 | |
| 1600 Meter Relay | 4:11.01 | |
| 3200 Meter Relay | 10:01.25 | |
| Shot Put | Abigail Farkas (Sr) | 29'01.50" |
| Shot Put | Mia Edmondson (Jr) | 24'02.25" |
| Shot Put | Autumn Mauntler (Sr) | 23'05.50" |
| Shot Put | Linneyah Channel (So) | 19'07.00" |
| Shot Put | Willow Pyles-Dodds (Fr) | 16'07.00" |
| Discus | Lauren Anderson (Sr) | 94'07.00" |
| Discus | Linneyah Channel (So) | 76'05.00" |
| Discus | Abigail Farkas (Sr) | 71'08.00" |
| Discus | Mia Edmondson (Jr) | 67'10.00" |
| Discus | Willow Pyles-Dodds (Fr) | 57'04.00" |
| Discus | Autumn Mauntler (Sr) | 48'10.00" |
| Long Jump | Megan Strong (Jr) | 18'06.00" |
| Long Jump | Julia Burgbacher (Jr) | 16'05.50" |
| Long Jump | Kenie Curry (So) | 15'09.50" |
| Long Jump | Sawyer Ridge (Fr) | 15'00.50" |
| Long Jump | Genevieve Sommer (So) | 14'10.00" |
| Long Jump | Genevieve Sommer (So) | 13'04.75" |
| Long Jump | Brenna Corcoran (So) | 13'03.50" |
| Long Jump | Elynn Downing (Fr) | 13'03.00" |
| Long Jump | Kendall Echeman (Fr) | 12'11.50" |
| High Jump | Blakely Barton (Jr) | 4'06.00" |
| High Jump | Abigail Hogge (Jr) | 3'10.00" |
