
West Carrollton
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Serenity Foster (Jr) | 13.54 |
| 100 Meter Dash | Kyra Cobbins (Fr) | 13.67 |
| 100 Meter Dash | Nyla Grundy (Jr) | 14.01 |
| 200 Meter Dash | Serenity Foster (Jr) | 28.07 |
| 200 Meter Dash | Ta'Ziah Gladden (So) | 29.22 |
| 200 Meter Dash | Nyla Grundy (Jr) | 29.74 |
| 400 Meter Dash | Serenity Foster (Jr) | 1:05.53 |
| 400 Meter Dash | Kaylyn Sherman (Fr) | 1:05.97 |
| 400 Meter Dash | Aubrey Johnson (Fr) | 1:11.67 |
| 800 Meter Run | Addison Porter (Fr) | 2:41.73 |
| 800 Meter Run | Aniya Mills (Sr) | 2:42.56 |
| 1600 Meter Run | Aniya Mills (Sr) | 6:40.37 |
| 1600 Meter Run | Isabel Williams (Fr) | 7:01.31 |
| 100 Meter High Hurdles | Ahmya Wright (So) | 18.58 |
| 100 Meter High Hurdles | Mariyah Craig (So) | 18.73 |
| 100 Meter High Hurdles | Aubrey Johnson (Fr) | 20.07 |
| 300 Meter IM Hurdles | Ahmya Wright (So) | 52.66 |
| 300 Meter IM Hurdles | Aubrey Johnson (Fr) | 52.99 |
| 300 Meter IM Hurdles | Mariyah Craig (So) | 55.53 |
| 400 Meter Relay | 54.01 | |
| 800 Meter Relay | 1:51.70 | |
| 1600 Meter Relay | 4:25.34 | |
| 3200 Meter Relay | 12:12.81 | |
| Shot Put | Kantoum Diop (Sr) | 30'10.00" |
| Shot Put | Raven Stills (Sr) | 24'09.00" |
| Discus | Kantoum Diop (Sr) | 85'07.00" |
| Discus | Raven Stills (Sr) | 59'04.00" |
| Long Jump | Mya McCants (Fr) | 13'01.00" |
| Long Jump | Krishia Ewing (Sr) | 13'01.00" |
| Long Jump | Kaylyn Sherman (Fr) | 11'05.00" |
| High Jump | Avia Pittman (Jr) | 4'08.00" |
