
Xenia
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Julia Harris (Jr) | 13.54 |
| 100 Meter Dash | Kimya Lanier (Fr) | 13.79 |
| 100 Meter Dash | Azalynn Mira (Fr) | 13.91 |
| 100 Meter Dash | Paige Ferrence (So) | 14.06 |
| 100 Meter Dash | Isabella Pace (Fr) | 17.58 |
| 200 Meter Dash | Julia Harris (Jr) | 27.23 |
| 200 Meter Dash | Kimya Lanier (Fr) | 28.26 |
| 200 Meter Dash | Jada Dyer (Sr) | 29.66 |
| 200 Meter Dash | Paige Ferrence (So) | 30.11 |
| 400 Meter Dash | Violet Williams (Fr) | 1:17.02 |
| 400 Meter Dash | Peyton Mccrary (Fr) | 1:30.00 |
| 800 Meter Run | Ahniyah Coombs (Sr) | 2:39.24 |
| 800 Meter Run | Vivina Calhoun (Sr) | 2:57.58 |
| 800 Meter Run | Alayssia Weaver (Fr) | 3:01.00 |
| 800 Meter Run | Amelia Smith (Fr) | 3:03.00 |
| 1600 Meter Run | Ahniyah Coombs (Sr) | 5:56.79 |
| 100 Meter High Hurdles | Trinity Wiley (Sr) | 19.60 |
| 100 Meter High Hurdles | Mya Bruggeman (So) | 19.80 |
| 100 Meter High Hurdles | Janiah Mangold (Sr) | 20.49 |
| 100 Meter High Hurdles | Isabella Pace (Fr) | 22.35 |
| 300 Meter IM Hurdles | Kimya Lanier (Fr) | 51.54 |
| 300 Meter IM Hurdles | Janiah Mangold (Sr) | 58.63 |
| 300 Meter IM Hurdles | Mya Bruggeman (So) | 1:03.00 |
| 400 Meter Relay | 52.79 | |
| 800 Meter Relay | 1:53.91 | |
| 1600 Meter Relay | 4:53.63 | |
| 3200 Meter Relay | 12:25.96 | |
| Shot Put | Jada Dyer (Sr) | 30'00.75" |
| Shot Put | Amelia Smith (Fr) | 23'05.50" |
| Shot Put | Violet Black (So) | 14'01.00" |
| Discus | Amelia Smith (Fr) | 60'08.00" |
| Discus | Violet Black (So) | 50'08.00" |
| Long Jump | Azalynn Mira (Fr) | 15'08.00" |
| Long Jump | Trinity Wiley (Sr) | 15'02.00" |
| Long Jump | Violet Williams (Fr) | 10'10.50" |
| High Jump | Zoey Violet (Fr) | 4'06.00" |
| Pole Vault | Kayla Anderson (So) | 7'06.00" |
