
Xenia
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Julia Harris (Sr) | 13.49 |
| 100 Meter Dash | Londyn Massie (Fr) | 13.67 |
| 100 Meter Dash | Zoey Violet (So) | 15.06 |
| 100 Meter Dash | Maliah Williams (Fr) | 15.06 |
| 100 Meter Dash | Rori Wisecup (Fr) | 15.16 |
| 100 Meter Dash | Sienna Moon (Fr) | 15.79 |
| 200 Meter Dash | Julia Harris (Sr) | 27.55 |
| 200 Meter Dash | Olivia Washington (So) | 28.50 |
| 200 Meter Dash | Londyn Massie (Fr) | 28.90 |
| 200 Meter Dash | Azalynn Mira (So) | 28.96 |
| 200 Meter Dash | Maliah Williams (Fr) | 31.30 |
| 200 Meter Dash | Violet Williams (So) | 32.37 |
| 400 Meter Dash | Julia Harris (Sr) | 1:04.42 |
| 400 Meter Dash | Olivia Washington (So) | 1:04.63 |
| 400 Meter Dash | Alayssia Weaver (So) | 1:10.50 |
| 400 Meter Dash | Violet Williams (So) | 1:14.48 |
| 400 Meter Dash | Amelia Smith (So) | 1:15.20 |
| 800 Meter Run | Alayssia Weaver (So) | 3:05.78 |
| 1600 Meter Run | Satyanna Cates (Fr) | 7:15.95 |
| 100 Meter High Hurdles | Mya Bruggeman (Jr) | 19.42 |
| 100 Meter High Hurdles | Amelia Smith (So) | 21.17 |
| 300 Meter IM Hurdles | Mya Bruggeman (Jr) | 59.74 |
| 300 Meter IM Hurdles | Amelia Smith (So) | 1:03.70 |
| 400 Meter Relay | 53.01 | |
| 800 Meter Relay | 1:52.48 | |
| 1600 Meter Relay | 5:13.29 | |
| Discus | Amelia Smith (So) | 68'01.00" |
| Long Jump | Azalynn Mira (So) | 16'00.00" |
| High Jump | Zoey Violet (So) | 4'06.00" |
