
Butler
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Allison Craig (So) | 13.46 |
| 100 Meter Dash | Evie Stump (Jr) | 13.85 |
| 100 Meter Dash | Jaylinn Waller (Jr) | 14.49 |
| 100 Meter Dash | Jenna Brazel (Fr) | 14.54 |
| 100 Meter Dash | Alexa Moeller (Fr) | 14.79 |
| 100 Meter Dash | Isabella Ciavaretta (Fr) | 14.98 |
| 100 Meter Dash | Hanna Sanchez (Jr) | 15.14 |
| 100 Meter Dash | Payton Lewis (Fr) | 15.97 |
| 100 Meter Dash | Taytum Zurn (Fr) | 16.65 |
| 200 Meter Dash | Gillian Kellar (So) | 26.72 |
| 200 Meter Dash | Allison Craig (So) | 28.18 |
| 200 Meter Dash | Evie Stump (Jr) | 28.98 |
| 200 Meter Dash | Alexa Moeller (Fr) | 29.67 |
| 200 Meter Dash | Jaylinn Waller (Jr) | 30.44 |
| 200 Meter Dash | Isabella Ciavaretta (Fr) | 31.14 |
| 200 Meter Dash | Jenna Brazel (Fr) | 31.81 |
| 200 Meter Dash | Hanna Sanchez (Jr) | 32.37 |
| 200 Meter Dash | Taytum Zurn (Fr) | 35.91 |
| 400 Meter Dash | Allison Craig (So) | 1:01.60 |
| 400 Meter Dash | Alexa Moeller (Fr) | 1:05.49 |
| 800 Meter Run | Lydia Vieth (So) | 2:35.28 |
| 800 Meter Run | Peyton Wilmoth (Fr) | 2:37.67 |
| 800 Meter Run | Reese Landis (So) | 2:41.73 |
| 800 Meter Run | Andrea Lauer (So) | 2:52.24 |
| 800 Meter Run | Victoria Tirey (So) | 3:09.11 |
| 1600 Meter Run | Peyton Wilmoth (Fr) | 5:25.41 |
| 1600 Meter Run | Cecilia Campbell (So) | 6:06.52 |
| 1600 Meter Run | Adoncia Torres (Jr) | 6:33.43 |
| 1600 Meter Run | Andrea Lauer (So) | 6:37.93 |
| 1600 Meter Run | Victoria Tirey (So) | 6:56.68 |
| 3200 Meter Run | Peyton Wilmoth (Fr) | 11:52.00 |
| 3200 Meter Run | Adoncia Torres (Jr) | 15:05.87 |
| 100 Meter High Hurdles | Kareena Vandervort (Jr) | 15.52 |
| 100 Meter High Hurdles | Karenza Vandervort (Jr) | 15.60 |
| 300 Meter IM Hurdles | Kareena Vandervort (Jr) | 45.99 |
| 300 Meter IM Hurdles | Karenza Vandervort (Jr) | 47.45 |
| 400 Meter Relay | 58.16 | |
| 800 Meter Relay | 1:47.47 | |
| 1600 Meter Relay | 4:06.01 | |
| 3200 Meter Relay | 10:06.69 | |
| Shot Put | Emberlyn Stalter (Sr) | 33'07.25" |
| Shot Put | Sophia Guggenbiller (Jr) | 33'07.25" |
| Shot Put | Lorelei Croskey (So) | 24'07.75" |
| Shot Put | Grace Lauer (Jr) | 21'08.00" |
| Shot Put | Jaelynn Siler (Fr) | 21'07.00" |
| Shot Put | Lily Kerr (Jr) | 21'04.50" |
| Shot Put | Allison Horrocks (Fr) | 17'10.75" |
| Discus | Sophia Guggenbiller (Jr) | 105'01.00" |
| Discus | Emberlyn Stalter (Sr) | 103'07.00" |
| Discus | Lorelei Croskey (So) | 72'11.00" |
| Discus | Jaelynn Siler (Fr) | 60'06.00" |
| Discus | Lily Kerr (Jr) | 53'02.00" |
| Discus | Allison Horrocks (Fr) | 52'11.00" |
| Discus | Grace Lauer (Jr) | 41'05.00" |
| Long Jump | Allison Craig (So) | 14'04.00" |
| High Jump | Gillian Kellar (So) | 5'04.00" |
| High Jump | Peyton Wilmoth (Fr) | 4'06.00" |
| Pole Vault | Evie Stump (Jr) | 8'06.00" |
| Pole Vault | Jenna Brazel (Fr) | 7'00.00" |
| Pole Vault | Payton Lewis (Fr) | 7'00.00" |
