
Piqua
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ta'laijha Moore (So) | 13.63 |
| 100 Meter Dash | Maddison Rampulla (Jr) | 13.68 |
| 100 Meter Dash | Maliyah Chambers (So) | 13.82 |
| 100 Meter Dash | Megan Hull (So) | 13.96 |
| 100 Meter Dash | Katelyn DeWeese (So) | 13.99 |
| 100 Meter Dash | Kilah Leger (Fr) | 14.06 |
| 100 Meter Dash | Au'Jayla Hummons (So) | 14.20 |
| 100 Meter Dash | MIa Ellis (Fr) | 14.27 |
| 100 Meter Dash | Lainey Honeycutt (Jr) | 14.54 |
| 100 Meter Dash | Avela Osornio (So) | 14.74 |
| 100 Meter Dash | Audrianna Kendall (So) | 15.15 |
| 100 Meter Dash | Destany Gross (Jr) | 15.52 |
| 100 Meter Dash | Bryer Langston (Fr) | 15.74 |
| 100 Meter Dash | Brynne Hammer (Jr) | 15.81 |
| 100 Meter Dash | Aurorah Kraska (Sr) | 15.99 |
| 100 Meter Dash | Kamri Mendenhall (Fr) | 16.19 |
| 100 Meter Dash | Allison Szachta (Fr) | 17.98 |
| 200 Meter Dash | Ta'laijha Moore (So) | 29.01 |
| 200 Meter Dash | Katelyn DeWeese (So) | 29.03 |
| 200 Meter Dash | Maliyah Chambers (So) | 29.07 |
| 200 Meter Dash | Maddison Rampulla (Jr) | 29.27 |
| 200 Meter Dash | Au'Jayla Hummons (So) | 29.46 |
| 200 Meter Dash | Megan Hull (So) | 30.39 |
| 200 Meter Dash | MIa Ellis (Fr) | 30.78 |
| 200 Meter Dash | Abbey Carnahan (Fr) | 31.94 |
| 200 Meter Dash | Kilah Leger (Fr) | 32.15 |
| 200 Meter Dash | Lainey Honeycutt (Jr) | 32.34 |
| 200 Meter Dash | Audrianna Kendall (So) | 34.45 |
| 200 Meter Dash | Aurorah Kraska (Sr) | 34.58 |
| 200 Meter Dash | Destany Gross (Jr) | 34.63 |
| 200 Meter Dash | Brooklyn Mumaw (Fr) | 38.81 |
| 200 Meter Dash | Allison Szachta (Fr) | 39.37 |
| 400 Meter Dash | Katelyn DeWeese (So) | 1:06.76 |
| 400 Meter Dash | Izzy French (Fr) | 1:14.42 |
| 400 Meter Dash | Maddison Rampulla (Jr) | 1:19.17 |
| 400 Meter Dash | Zoe Kerg (Jr) | 1:19.26 |
| 400 Meter Dash | Abby Beougher (Jr) | 1:22.36 |
| 400 Meter Dash | Avela Osornio (So) | 1:47.80 |
| 400 Meter Dash | Kendall Soto (So) | 1:57.30 |
| 800 Meter Run | Ashlyn Gearhardt (Sr) | 2:52.17 |
| 800 Meter Run | Alyssa York (Sr) | 2:58.73 |
| 800 Meter Run | Kendall Soto (So) | 3:01.84 |
| 800 Meter Run | Zoe Kerg (Jr) | 3:40.71 |
| 1600 Meter Run | Ashlyn Gearhardt (Sr) | 6:09.19 |
| 1600 Meter Run | Kendall Soto (So) | 6:29.03 |
| 1600 Meter Run | Alyssa York (Sr) | 6:30.96 |
| 1600 Meter Run | Lucy Weiss (Sr) | 7:14.62 |
| 3200 Meter Run | Ashlyn Gearhardt (Sr) | 14:01.53 |
| 3200 Meter Run | Kendall Soto (So) | 14:27.93 |
| 100 Meter High Hurdles | Abby Beougher (Jr) | 18.65 |
| 100 Meter High Hurdles | Abbey Carnahan (Fr) | 20.67 |
| 300 Meter IM Hurdles | Lainey Honeycutt (Jr) | 55.02 |
| 300 Meter IM Hurdles | MIa Ellis (Fr) | 59.44 |
| 400 Meter Relay | 52.61 | |
| 800 Meter Relay | 1:53.16 | |
| 1600 Meter Relay | 4:44.26 | |
| Shot Put | Ashlyn Faulkner (Fr) | 31'08.00" |
| Shot Put | MIa Ellis (Fr) | 29'10.00" |
| Shot Put | Kaitlynn Sorrell (Jr) | 27'10.00" |
| Shot Put | Maya Oduro (Fr) | 26'06.00" |
| Shot Put | Izzy Baker (Fr) | 23'00.00" |
| Shot Put | Hannah Burnside (Fr) | 21'11.50" |
| Shot Put | Liberty Price (So) | 20'10.00" |
| Shot Put | Laila Hobart (Fr) | 17'08.00" |
| Shot Put | Tara Smith (Fr) | 15'07.50" |
| Discus | Kaitlynn Sorrell (Jr) | 81'07.00" |
| Discus | Ashlyn Faulkner (Fr) | 81'05.00" |
| Discus | Maya Oduro (Fr) | 78'03.00" |
| Discus | Izzy Baker (Fr) | 74'03.00" |
| Discus | Liberty Price (So) | 69'03.00" |
| Discus | Hannah Burnside (Fr) | 68'02.00" |
| Discus | Laila Hobart (Fr) | 47'11.00" |
| Discus | Tara Smith (Fr) | 39'07.00" |
| Long Jump | Megan Hull (So) | 15'00.75" |
| Long Jump | Au'Jayla Hummons (So) | 13'09.25" |
| High Jump | Maya Oduro (Fr) | 4'00.00" |
| High Jump | Sophia Duley (Fr) | 3'10.00" |
| Pole Vault | Kaylie Hittle (So) | 7'06.00" |
