
Greenville
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sara Loudy (Sr) | 13.53 |
| 100 Meter Dash | Megan Loudy (Jr) | 13.54 |
| 100 Meter Dash | Landrey Huffman (Fr) | 14.44 |
| 100 Meter Dash | Alia Thornhill (Fr) | 14.58 |
| 100 Meter Dash | Ellie Hammaker (So) | 14.90 |
| 100 Meter Dash | Riley Capasso (Jr) | 15.41 |
| 100 Meter Dash | Isabel Badell (Sr) | 15.50 |
| 100 Meter Dash | Taelyn Langstaff (Sr) | 16.06 |
| 100 Meter Dash | Jordyn Welch (Fr) | 16.57 |
| 100 Meter Dash | Katelynn Emrick (So) | 17.47 |
| 100 Meter Dash | Kierra Stephan (So) | 17.64 |
| 100 Meter Dash | Kelcie Knick (So) | 18.08 |
| 200 Meter Dash | Megan Loudy (Jr) | 28.11 |
| 200 Meter Dash | Alia Thornhill (Fr) | 30.22 |
| 200 Meter Dash | Ellie Hammaker (So) | 31.67 |
| 200 Meter Dash | Amelia Zimmer (So) | 31.71 |
| 200 Meter Dash | Isabel Badell (Sr) | 32.15 |
| 200 Meter Dash | Anna Cox (So) | 32.30 |
| 200 Meter Dash | Riley Capasso (Jr) | 32.54 |
| 200 Meter Dash | Josilyn McMullen (Fr) | 32.55 |
| 200 Meter Dash | Molly Etchison (Fr) | 32.60 |
| 200 Meter Dash | Nevaeh Smith (Jr) | 33.54 |
| 200 Meter Dash | Taelyn Langstaff (Sr) | 33.78 |
| 200 Meter Dash | Kierra Stephan (So) | 38.55 |
| 200 Meter Dash | Callie Marker (Fr) | 6:18.52 |
| 400 Meter Dash | Megan Loudy (Jr) | 1:05.08 |
| 400 Meter Dash | Lydia Force (Fr) | 1:05.13 |
| 400 Meter Dash | Sami Elam (Jr) | 1:06.09 |
| 400 Meter Dash | Allie Leensvaart (So) | 1:10.49 |
| 800 Meter Run | Lydia Force (Fr) | 2:34.09 |
| 800 Meter Run | Sami Elam (Jr) | 2:42.85 |
| 800 Meter Run | Clair Rammel (Jr) | 2:55.83 |
| 800 Meter Run | Meredith Hunt (So) | 2:56.34 |
| 800 Meter Run | Ava Glass (Sr) | 2:59.47 |
| 800 Meter Run | Claire Stebbins (So) | 3:11.30 |
| 800 Meter Run | Jordan Lopez (Jr) | 3:12.06 |
| 800 Meter Run | Hallie Riethman (So) | 3:22.98 |
| 1600 Meter Run | Ava Glass (Sr) | 6:17.36 |
| 1600 Meter Run | Meredith Hunt (So) | 6:39.48 |
| 1600 Meter Run | Claire Stebbins (So) | 6:44.12 |
| 1600 Meter Run | Hallie Riethman (So) | 7:31.22 |
| 1600 Meter Run | Lilly Wisner (Sr) | 7:32.62 |
| 1600 Meter Run | Maria Plessinger (Sr) | 7:35.05 |
| 3200 Meter Run | Callie Marker (Fr) | 13:00.50 |
| 3200 Meter Run | Claire Stebbins (So) | 14:18.03 |
| 3200 Meter Run | Clair Rammel (Jr) | 15:02.06 |
| 3200 Meter Run | Jordan Lopez (Jr) | 15:44.49 |
| 3200 Meter Run | Lilly Wisner (Sr) | 15:53.50 |
| 3200 Meter Run | Maria Plessinger (Sr) | 16:49.47 |
| 100 Meter High Hurdles | Grace Sommer (Sr) | 17.90 |
| 100 Meter High Hurdles | Farrah Dedloff (Fr) | 19.00 |
| 100 Meter High Hurdles | Molly Etchison (Fr) | 20.67 |
| 100 Meter High Hurdles | Ayumi Abarquez (Jr) | 20.75 |
| 100 Meter High Hurdles | Madeline Lance (Sr) | 22.06 |
| 300 Meter IM Hurdles | Allie Leensvaart (So) | 54.23 |
| 300 Meter IM Hurdles | Caitlyn Warner (Jr) | 56.00 |
| 300 Meter IM Hurdles | Leah Schmitmeyer (Jr) | 1:01.00 |
| 300 Meter IM Hurdles | Brittany Stevens (Jr) | 1:01.54 |
| 300 Meter IM Hurdles | Madeline Lance (Sr) | 1:03.49 |
| 400 Meter Relay | 54.08 | |
| 800 Meter Relay | 1:54.52 | |
| 1600 Meter Relay | 4:28.05 | |
| 3200 Meter Relay | 10:42.54 | |
| Shot Put | Lucy Gettinger (So) | 31'09.75" |
| Shot Put | Erin Winner (So) | 30'06.00" |
| Shot Put | Rachel Wright (Sr) | 23'04.75" |
| Shot Put | Grace Sommer (Sr) | 22'11.00" |
| Shot Put | Delainee Smith (Fr) | 22'08.00" |
| Shot Put | Austi Smith (So) | 22'06.50" |
| Shot Put | Lucy Castle (Fr) | 19'09.25" |
| Shot Put | Haile Gilbert (Fr) | 17'09.00" |
| Shot Put | Kelsey Redmond (Sr) | 17'05.50" |
| Shot Put | Ashley Nevels (So) | 16'09.50" |
| Discus | Lucy Gettinger (So) | 113'05.00" |
| Discus | Anna Cox (So) | 89'06.00" |
| Discus | Austi Smith (So) | 65'05.00" |
| Discus | Lucy Castle (Fr) | 63'11.00" |
| Discus | Haile Gilbert (Fr) | 60'06.00" |
| Discus | Delainee Smith (Fr) | 59'11.00" |
| Discus | Rachel Wright (Sr) | 56'06.00" |
| Discus | Kelsey Redmond (Sr) | 50'06.00" |
| Discus | Ashley Nevels (So) | 45'09.00" |
| Long Jump | Megan Loudy (Jr) | 16'06.00" |
| Long Jump | Sara Loudy (Sr) | 15'01.50" |
| Long Jump | Josilyn McMullen (Fr) | 14'05.25" |
| Long Jump | Annabelle Snyder (Sr) | 14'04.00" |
| Long Jump | Lyla Brinley (Fr) | 13'02.25" |
| Long Jump | Isabella Knoop (Fr) | 12'04.75" |
| High Jump | Alia Hunt (Jr) | 5'02.00" |
| High Jump | Libby Harter (Sr) | 4'09.00" |
| High Jump | Sara Loudy (Sr) | 4'08.00" |
| High Jump | Megan Loudy (Jr) | 4'04.00" |
| Pole Vault | Nalayna Miley (Fr) | 10'06.00" |
| Pole Vault | Lauren Wills (Jr) | 9'06.00" |
| Pole Vault | Clair Rammel (Jr) | 9'00.00" |
| Pole Vault | Jordyn Welch (Fr) | 7'00.00" |
