
Fairborn
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jaida Mills (Jr) | 13.41 |
| 100 Meter Dash | Amya Simmons (Jr) | 13.50 |
| 100 Meter Dash | Serenity Ulmer-Earnest (Jr) | 14.20 |
| 100 Meter Dash | Aaliyah Herbert (So) | 14.33 |
| 100 Meter Dash | Kamari Boykin (Jr) | 14.41 |
| 100 Meter Dash | Jenna Juelich (Jr) | 14.73 |
| 100 Meter Dash | Juel Simmons (Fr) | 14.92 |
| 100 Meter Dash | Yonna Howard (So) | 15.13 |
| 100 Meter Dash | Olivia Mackey (So) | 15.87 |
| 100 Meter Dash | Alexis Knaub (Fr) | 16.17 |
| 100 Meter Dash | Nyla Dean (Fr) | 16.76 |
| 200 Meter Dash | Olivia Graupmann (So) | 28.55 |
| 200 Meter Dash | Kamari Boykin (Jr) | 29.10 |
| 200 Meter Dash | Aaliyah Herbert (So) | 30.24 |
| 200 Meter Dash | Olivia Mackey (So) | 33.13 |
| 200 Meter Dash | Holly Lovejoy (Fr) | 34.43 |
| 200 Meter Dash | Malak Almuzoughi (So) | 36.82 |
| 200 Meter Dash | Nyla Dean (Fr) | 37.53 |
| 200 Meter Dash | Emma Holland (Fr) | 46.18 |
| 400 Meter Dash | Taylin Henson (Fr) | 1:08.12 |
| 400 Meter Dash | Yonna Howard (So) | 1:11.16 |
| 400 Meter Dash | Zion Glenn (Jr) | 1:12.26 |
| 400 Meter Dash | Kamari Boykin (Jr) | 1:12.40 |
| 400 Meter Dash | Olivia Casey (Fr) | 1:15.68 |
| 400 Meter Dash | Holly Lovejoy (Fr) | 1:20.20 |
| 400 Meter Dash | Nyla Dean (Fr) | 1:27.63 |
| 800 Meter Run | Aubreigh Gunter (Fr) | 2:48.70 |
| 800 Meter Run | Stella Dufresne (Jr) | 2:52.00 |
| 800 Meter Run | Elizabeth Ascuntar Chamorro (Sr) | 3:03.32 |
| 800 Meter Run | Megan Oliver (Sr) | 3:25.27 |
| 1600 Meter Run | Raine Stepp (Sr) | 6:48.79 |
| 1600 Meter Run | Megan Oliver (Sr) | 7:46.17 |
| 1600 Meter Run | Elizabeth Ascuntar Chamorro (Sr) | 7:47.19 |
| 3200 Meter Run | Raine Stepp (Sr) | 14:45.74 |
| 100 Meter High Hurdles | Madison Bradford (Jr) | 19.65 |
| 100 Meter High Hurdles | Serenity Johnson (So) | 19.68 |
| 300 Meter IM Hurdles | Serenity Johnson (So) | 49.69 |
| 300 Meter IM Hurdles | Aaliyah Herbert (So) | 53.98 |
| 300 Meter IM Hurdles | Aubreigh Gunter (Fr) | 54.28 |
| 300 Meter IM Hurdles | Yonna Howard (So) | 57.03 |
| 300 Meter IM Hurdles | Madison Bradford (Jr) | 59.71 |
| 300 Meter IM Hurdles | Claire Howard (Fr) | 1:11.48 |
| 400 Meter Relay | 53.27 | |
| 800 Meter Relay | 1:50.15 | |
| 1600 Meter Relay | 4:24.53 | |
| 3200 Meter Relay | 12:01.42 | |
| Shot Put | Marcelles Watson (So) | 28'03.25" |
| Shot Put | Savannah Vaughn (Sr) | 24'10.00" |
| Shot Put | Lilyana Garcia (So) | 21'00.00" |
| Shot Put | Keira Smith (Jr) | 18'11.00" |
| Shot Put | Isabel Wainwright (Fr) | 18'01.00" |
| Discus | Marcelles Watson (So) | 78'05.00" |
| Discus | Savannah Vaughn (Sr) | 74'02.00" |
| Discus | Kelsey Boyd (Jr) | 66'04.00" |
| Discus | Keira Smith (Jr) | 46'09.00" |
| Long Jump | Jaida Mills (Jr) | 16'06.50" |
| Long Jump | Zion Glenn (Jr) | 14'02.50" |
| Long Jump | Serenity Ulmer-Earnest (Jr) | 14'01.50" |
| Long Jump | Kamari Boykin (Jr) | 13'06.50" |
| High Jump | Taylin Henson (Fr) | 4'06.00" |
| High Jump | Dayshyia Roberts (Sr) | 4'04.00" |
| High Jump | Claire Howard (Fr) | 4'04.00" |
| Pole Vault | Dayshyia Roberts (Sr) | 5'06.00" |
