
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 17 - 0 | 1.000 | 58.1 | 18.8 | 19 - 2 | .905 | 55.4 | 22.9 | W2 |
| Butler | 16 - 2 | .889 | 47.8 | 29.3 | 19 - 3 | .864 | 49.1 | 31.0 | W2 |
| Greenville | 10 - 7 | .588 | 35.1 | 35.8 | 10 - 11 | .476 | 33.4 | 38.0 | W3 |
| Troy | 9 - 8 | .529 | 33.7 | 28.1 | 11 - 9 | .550 | 33.5 | 27.5 | L1 |
| Piqua | 5 - 13 | .278 | 30.3 | 39.7 | 5 - 17 | .227 | 30.5 | 41.7 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 12 - 4 | .750 | 44.3 | 34.6 | 13 - 7 | .650 | 44.5 | 37.9 | L2 |
| Sidney | 9 - 9 | .500 | 38.3 | 39.7 | 9 - 13 | .409 | 36.5 | 42.0 | L4 |
| West Carrollton | 4 - 13 | .235 | 34.9 | 48.2 | 5 - 16 | .238 | 35.2 | 46.7 | L5 |
| Fairborn | 4 - 14 | .222 | 35.4 | 46.2 | 5 - 16 | .238 | 35.2 | 47.4 | L2 |
| Xenia | 0 - 16 | .000 | 19.2 | 58.4 | 0 - 20 | .000 | 17.8 | 58.4 | L20 |
| Recent Results |
|---|
| Monday, February 9, 2026 |
| Miami East 33, Troy 25 |
| Tippecanoe 62, Fairborn 8 |
| Bethel 56, Piqua 32 |
| Butler 64, Xenia 15 |
| Saturday, February 7, 2026 |
| Tippecanoe 68, Sidney 29 |
| Greenville 33, Piqua 28 |
| Troy 52, Fairborn 18 |
| Friday, February 6, 2026 |
| Butler 55, Stebbins 33 |
| Thursday, February 5, 2026 |
| Piqua 42, Sidney 38 |
| Wednesday, February 4, 2026 |
| Carroll 53, Tippecanoe 30 |
| Miamisburg 58, West Carrollton 46 |
| Troy 59, Xenia 11 |
| Centerville 60, Butler 46 |

