Boys Wrestling

106
  NAME W L PINS
1. Layton Combs (So), Butler 28 18 12
2. Jack Suter (So), Greenville 25 9 18
3. Parker Stuchell (Fr), Tippecanoe 12 13 10
4. Averi Wiley (Sr), Piqua 7 1 2
4. Matthew Spurlock (Fr), West Carrollton 7 17 3
6. Josiah Jackson (Fr), Xenia 4 20 1
7. Nolan Davis (Fr), Stebbins 2 6 0
113
  NAME W L PINS
1. Tristin Falcione (Fr), Butler 17 14 11
2. Colton Trochelman (So), Troy 11 10 10
3. Henry Allread (Fr), Greenville 10 18 5
4. Colby Chhy (Fr), Fairborn 2 6 0
4. Quinten Karabinis (Fr), Piqua 2 7 0
4. Kale Tipton (Fr), Tippecanoe 2 13 2
4. Jackson Zedaker (Jr), West Carrollton 2 18 1
8. Lucas Carroll (Fr), Butler 0 6 0
120
  NAME W L PINS
1. Jadon Gyan (Sr), Butler 34 7 21
2. TJ Murray (So), Troy 30 6 17
3. Elijah McKenzie (Jr), Sidney 25 14 9
4. Riley Hull (Jr), Tippecanoe 24 13 16
5. Ashton Noggle (Jr), Greenville 19 14 13
6. David Levesque (Sr), Stebbins 13 9 9
6. Logan Wells (Jr), Piqua 13 13 11
8. Olivia Friend (Jr), Piqua 10 10 6
9. Eli Stacy (Fr), Tippecanoe 8 14 7
10. Tommy Young (So), Butler 4 8 2
126
  NAME W L PINS
1. Yhantg Irwin (Fr), Butler 37 5 18
2. Trent Thompson (So), Tippecanoe 24 13 13
3. Logan Schlieman (So), Fairborn 19 13 9
4. Keegan Hoop (So), Butler 17 17 6
5. Jayce Clark (Jr), Xenia 16 12 8
6. Clayton Mason (Jr), Stebbins 14 10 13
7. Anden Kemmer (So), Troy 13 17 12
8. Seth Holt (Fr), Piqua 12 17 6
8. Avery Meade (So), Greenville 12 18 10
10. Michael Shirley (Jr), Fairborn 11 16 8
11. Hayden Steinke (Fr), Troy 8 13 4
12. Cael Cromwell (Fr), Greenville 7 2 6
12. Noah Laine (So), Sidney 7 12 4
14. Kyren Hunter (So), West Carrollton 6 21 5
15. Peyton Hoosier (So), Xenia 3 9 0
16. Kelan Woodell (So), Sidney 1 8 1
17. Devin Gayle (So), Troy 0 3 0
17. Xavier Hoxie (Fr), West Carrollton 0 7 0
132
  NAME W L PINS
1. Nikolai Kaye (So), Piqua 39 6 22
2. Louden Maxwell (Jr), Butler 30 17 13
3. Emma Hanrahan (Sr), Tippecanoe 29 3 16
4. Raiden Nicholls (Fr), Tippecanoe 24 8 11
5. Kash Reeser (So), Fairborn 15 15 10
6. Juan Gutierrez (Jr), Greenville 14 10 12
7. Aaron White (Jr), Stebbins 7 14 7
8. Aaron Oates (Sr), Troy 6 11 4
9. Kasey Cotter (Fr), West Carrollton 5 19 3
10. Brayden Humerick (Fr), West Carrollton 4 7 3
11. David Fakhratov (Jr), Stebbins 3 2 1
11. Dalton Earick (Jr), Sidney 3 20 2
13. Marsaun Draper (Jr), Fairborn 1 5 0
138
  NAME W L PINS
1. Joey Love (Jr), Butler 37 11 25
2. Brady Hayes (So), Fairborn 18 13 14
2. Chanler Bladen (Jr), Sidney 18 13 13
2. Ethan Kirkpatrick (Fr), Troy 18 13 9
5. Evan Hewitt (So), Piqua 15 12 7
6. Kaden Price (So), Tippecanoe 14 10 9
7. Jamar Reid (Jr), Fairborn 11 9 10
8. Alex Holt (Sr), Piqua 8 9 5
9. Andrew (Luke) Lyons (So), Tippecanoe 6 5 5
10. Alex Gragg (Fr), Xenia 4 12 1
11. Preston Fifield (Fr), Fairborn 2 9 1
12. Antonio Del Pinal (Fr), Fairborn 0 2 0
12. Boden Hill (So), Greenville 0 3 0
12. Anthony Combs (So), Stebbins 0 5 0
144
  NAME W L PINS
1. AJ Turner (Sr), Butler 37 14 10
2. Max Kaye (Sr), Piqua 29 5 21
3. Bradley Bush (Fr), Greenville 19 13 15
3. Emmett Humphrey (So), Fairborn 19 20 18
5. Asher Merritt (So), Troy 11 11 6
6. matthew kingsolver (So), Xenia 6 8 3
7. Koal Asbury (So), Tippecanoe 5 5 4
7. Serigne Samba (Jr), Butler 5 6 5
7. Michael Combs (Fr), Xenia 5 13 2
10. Bradley Bush (Fr), Greenville 4 1 2
10. Ryleigh Griffin (Sr), Stebbins 4 6 4
12. jayiden webb (So), Xenia 2 11 1
12. Bryan Amerine (So), Sidney 2 12 2
12. Jordan Bowshier (Fr), Fairborn 2 18 2
15. Joey Cercone (Fr), Fairborn 0 4 0
150
  NAME W L PINS
1. Collin Isaac (So), Tippecanoe 37 10 23
2. Gavin Nelson (Sr), Piqua 36 6 15
3. William Bush (Jr), Greenville 30 10 19
4. Devin Dodge (Sr), Xenia 29 12 10
5. Vanessa Rechterman (Sr), Xenia 20 4 11
6. Jesse vanDoesburg (Sr), Butler 18 30 10
7. Nicky Jensvold (Fr), West Carrollton 17 18 13
8. Ralex Winals (Jr), Sidney 16 19 14
9. Nathan Brewster (Sr), Troy 13 11 12
10. Jorden Rivers (Jr), Fairborn 8 27 7
11. Mahkel Chappie (Jr), Butler 3 8 3
12. Stephen Krauz (Jr), Stebbins 1 8 0
13. Emil Shakpandarov (Jr), Stebbins 0 2 0
13. Carson Phillips (Jr), Fairborn 0 9 0
157
  NAME W L PINS
1. Braylen Crump (Jr), Butler 39 16 31
2. otis boyette (So), Xenia 30 6 5
2. Ivan Spencer (Jr), Sidney 30 9 15
4. Andrew Wilson (So), Fairborn 16 18 10
5. Riley Nicholls (Jr), Tippecanoe 15 3 11
6. Layden Wion (Fr), Greenville 14 14 11
7. Logan Westerfield (So), Troy 12 11 11
8. Mason Landon (Sr), Fairborn 10 7 7
8. Brayden Lester (Sr), Troy 10 10 7
8. Vinny Jensvold (Jr), West Carrollton 10 13 8
11. Elias Jimenez Diaz (So), Stebbins 8 7 5
11. Jackson Lambert (Sr), Piqua 8 12 6
13. Eli Watkins (So), Piqua 5 12 4
14. Tristan Bey-Russell (Fr), Greenville 3 13 1
15. Kyair Smith (So), Fairborn 1 4 1
16. Hayden Bowl (Fr), Xenia 0 3 0
16. Gabriel Bailey (Jr), Fairborn 0 5 0
165
  NAME W L PINS
1. Jace Love (Fr), Butler 29 10 24
2. Bret Ballard (Jr), Tippecanoe 25 14 23
3. Brice Hughes (Sr), Sidney 24 11 14
4. Jayden Bennett (Jr), West Carrollton 22 12 17
5. Danny Murray (Sr), Troy 19 9 15
6. Kael Huffman (Jr), West Carrollton 10 9 9
6. Hunter Harter (Jr), Greenville 10 17 8
8. Brody Stanfill (Fr), Xenia 5 9 2
8. Joey Kline (Fr), Piqua 5 10 3
10. Logan Dozier (Jr), Stebbins 4 15 3
11. Brayden Hass (Fr), Fairborn 3 12 1
12. Conner Glenn (Sr), Piqua 2 7 2
13. Cayden Bailey (Jr), Fairborn 1 4 0
14. Gavin Hayes (Jr), Greenville 0 3 0
14. isaac Mata (So), West Carrollton 0 3 0
175
  NAME W L PINS
1. Brody Rosenkranz (Jr), Butler 34 18 22
2. Almari Byrd (So), Fairborn 30 14 23
3. cecil piner (So), Xenia 24 11 13
4. Griffin Shepherd (Jr), Troy 20 7 16
5. Cade Frazier (Jr), Tippecanoe 11 12 8
5. Sakai Bennett (Fr), West Carrollton 11 21 7
7. Ramon Reid (Sr), Fairborn 10 16 7
8. Dimitri Wall (Jr), Fairborn 9 12 7
9. Brandt McClain (Sr), Sidney 7 9 4
10. Destined Dewberry (Fr), Piqua 6 7 4
11. Michael Makhsudov (So), Stebbins 1 2 1
12. Ridvan Ismikhanov (So), Fairborn 0 3 0
12. Austin Koehl (Fr), Piqua 0 3 0
12. David Yinkere (Jr), Stebbins 0 10 0
190
  NAME W L PINS
1. Hunter Boyd (Sr), Fairborn 24 14 20
2. James Hodge (Jr), Butler 22 14 16
3. Cal Conners (Fr), Tippecanoe 16 15 13
4. Landen Martin (Sr), Piqua 15 4 8
4. alex stacy (So), Xenia 15 10 11
6. Braylon Fisher (So), Sidney 10 11 6
7. Connor Berry (Jr), Fairborn 6 7 2
7. Matthew Combs (Fr), Xenia 6 9 1
7. Michael Holscher (Jr), West Carrollton 6 14 5
7. Dylan Mintz (Sr), Stebbins 6 19 4
11. Andrew Scoggin (So), Sidney 3 8 2
12. Skylar Wagner (Jr), Sidney 2 3 1
12. Aden Gentry (So), Stebbins 2 14 0
14. Mark Buckler (Fr), Butler 1 3 1
14. Zandyr Pattison (Fr), Sidney 1 3 0
16. Josh Mattern (Fr), Fairborn 0 1 0
215
  NAME W L PINS
1. Jeremy Sanchez (Sr), Fairborn 37 6 29
2. Ronnie Butler (Jr), Xenia 34 6 19
3. Cooper Pion (Jr), Butler 33 23 18
4. Ryan Kolb (Fr), Tippecanoe 18 10 18
5. Keaton Shaffer (So), Sidney 15 15 12
6. Thomas Hart (Sr), Stebbins 14 10 12
7. Anthony Gutierrez (Fr), Greenville 10 9 7
8. Anthony Butler (So), Xenia 8 8 5
9. Kylan Hughes (So), Piqua 4 9 2
9. Jayden Hall (Jr), Fairborn 4 9 1
11. Hayden Barker (Sr), Piqua 2 0 2
11. Rayden Wells (So), Sidney 2 2 2
11. Jacob Urschel (Jr), Butler 2 3 2
14. Joey Flynn (Sr), Sidney 1 6 1
15. Jaden Blackshear (Fr), Butler 0 2 0
285
  NAME W L PINS
1. Andrew Winner (Jr), Greenville 232 8 27
2. Elijah Biddle (Sr), Sidney 33 4 30
3. Noah Lowrie (So), Fairborn 20 11 16
4. Parker James (Sr), Piqua 18 11 15
5. Jackson Brock (So), Butler 13 20 12
6. Evan Hargraves (Sr), Stebbins 12 13 10
7. Elijah Hall (Jr), Xenia 8 12 5
7. Isaiah Jenkins (Sr), Fairborn 8 14 6
9. Peyton Ison (Fr), West Carrollton 7 25 7
10. Tristan Tipton (So), Butler 5 7 4
11. Reme Anderson (Jr), Troy 4 18 2
12. Miles Yant (Sr), Fairborn 2 3 2
13. Jacob Wheeler (Jr), Butler 1 2 1
13. William Boehm (So), Sidney 1 4 1
15. Byron Polach (So), Fairborn 0 1 0
15. Mitchell Finkes (Fr), Troy 0 2 0
15. CJ Jones (So), Fairborn 0 2 0
15. Rylan Kelly (Fr), Fairborn 0 4 0
15. JR Fisher (Fr), Sidney 0 5 0

Alley Cat Design