
                
                                Tippecanoe
                                Academic
                            
                        
                        
                        | Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Tue. 2 | at West Carrollton | 05:00 PM | ||
| Tue. 2 | Sidney | 05:30 PM | ||
| Tue. 2 | Greenville | 06:00 PM | ||
| Tue. 9 | Butler | 05:00 PM | ||
| Tue. 9 | at Xenia | 05:30 PM | ||
| Tue. 9 | Stebbins | 06:00 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 6 | Fairborn | 05:00 PM | ||
| Tue. 6 | Piqua | 05:30 PM | ||
| Tue. 6 | at Troy | 06:00 PM | ||
| Tue. 20 | at West Carrollton | 05:00 PM | ||
| Tue. 20 | Sidney | 05:30 PM | ||
| Tue. 20 | Greenville | 06:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Butler | 05:00 PM | ||
| Tue. 3 | at Xenia | 05:30 PM | ||
| Tue. 3 | Stebbins | 06:00 PM | ||
| Tue. 17 | Fairborn | 05:00 PM | ||
| Tue. 17 | Piqua | 05:30 PM | ||
| Tue. 17 | at Troy | 06:00 PM | ||
                
                
                
            