Fairborn
Academic

 
Results
Dec. 2025 OPPONENT RESULT RECORD
Tue. 2 Butler W 285-110 1-0-0 (1-0-0)
Tue. 2 at Piqua W 290-125 2-0-0 (2-0-0)
Tue. 2 at Troy L 340-120 2-1-0 (2-1-0)
Tue. 9 at West Carrollton W 245-45 3-1-0 (3-1-0)
Tue. 9 at Sidney L 230-225 3-2-0 (3-2-0)
Tue. 9 at Greenville W 300-50 4-2-0 (4-2-0)
Jan. 2026 OPPONENT RESULT RECORD
Tue. 6 at Tippecanoe L 350-190 4-3-0 (4-3-0)
Tue. 6 at Xenia W 345-75 5-3-0 (5-3-0)
Tue. 6 at Stebbins W 290-70 6-3-0 (6-3-0)
Tue. 20 Butler W 195-155 7-3-0 (7-3-0)
Tue. 20 at Piqua W 435-60 8-3-0 (8-3-0)
Tue. 20 at Troy L 310-215 8-4-0 (8-4-0)
Feb. 2026 OPPONENT RESULT RECORD
Tue. 3 at West Carrollton W 320-125 9-4-0 (9-4-0)
Tue. 3 at Sidney L 310-125 9-5-0 (9-5-0)
Tue. 3 at Greenville W 340-80 10-5-0 (10-5-0)
Tue. 17 at Tippecanoe L 310-200 10-6-0 (10-6-0)
Tue. 17 at Xenia L 255-235 10-7-0 (10-7-0)
Tue. 17 at Stebbins W 420-0 11-7-0 (11-7-0)

Alley Cat Design