Piqua
Academic

 
Results
Dec. 2025 OPPONENT RESULT RECORD
Tue. 2 at Stebbins W 180-55 1-0-0 (1-0-0)
Tue. 2 Fairborn L 290-125 1-1-0 (1-1-0)
Tue. 2 Butler W 165-70 2-1-0 (2-1-0)
Tue. 9 at Troy L 330-55 2-2-0 (2-2-0)
Tue. 9 at West Carrollton W 145-125 3-2-0 (3-2-0)
Tue. 9 at Sidney L 200-110 3-3-0 (3-3-0)
Jan. 2026 OPPONENT RESULT RECORD
Tue. 6 Greenville W 190-160 4-3-0 (4-3-0)
Tue. 6 at Tippecanoe L 340-95 4-4-0 (4-4-0)
Tue. 6 at Xenia W 145-130 5-4-0 (5-4-0)
Tue. 20 at Stebbins W 160-140 6-4-0 (6-4-0)
Tue. 20 Fairborn L 435-60 6-5-0 (6-5-0)
Tue. 20 Butler L 165-125 6-6-0 (6-6-0)
Feb. 2026 OPPONENT RESULT RECORD
Tue. 3 at Troy L 375-120 6-7-0 (6-7-0)
Tue. 3 at West Carrollton L 165-150 6-8-0 (6-8-0)
Tue. 3 at Sidney L 370-25 6-9-0 (6-9-0)
Tue. 17 Greenville L 165-155 6-10-0 (6-10-0)
Tue. 17 at Tippecanoe L 370-150 6-11-0 (6-11-0)
Tue. 17 at Xenia L 225-15 6-12-0 (6-12-0)

Alley Cat Design