
                
                                Piqua
                                Academic
                            
                        
                        
                        | Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Tue. 2 | at Stebbins | 05:00 PM | ||
| Tue. 2 | Fairborn | 05:30 PM | ||
| Tue. 2 | Butler | 06:00 PM | ||
| Tue. 9 | at Troy | 05:00 PM | ||
| Tue. 9 | at West Carrollton | 05:30 PM | ||
| Tue. 9 | at Sidney | 06:00 PM | ||
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 6 | Greenville | 05:00 PM | ||
| Tue. 6 | at Tippecanoe | 05:30 PM | ||
| Tue. 6 | at Xenia | 06:00 PM | ||
| Tue. 20 | at Stebbins | 05:00 PM | ||
| Tue. 20 | Fairborn | 05:30 PM | ||
| Tue. 20 | Butler | 06:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Troy | 05:00 PM | ||
| Tue. 3 | at West Carrollton | 05:30 PM | ||
| Tue. 3 | at Sidney | 06:00 PM | ||
| Tue. 17 | Greenville | 05:00 PM | ||
| Tue. 17 | at Tippecanoe | 05:30 PM | ||
| Tue. 17 | at Xenia | 06:00 PM | ||
                
                
                
            