
Piqua
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Makenzie Carroll (Fr) | 13.36 |
| 100 Meter Dash | Ta'laijha Moore (Jr) | 13.67 |
| 100 Meter Dash | Maddison Rampulla (Sr) | 13.82 |
| 100 Meter Dash | Kilah Leger (So) | 14.11 |
| 100 Meter Dash | Maliyah Chambers (Jr) | 14.22 |
| 100 Meter Dash | Lainey Honeycutt (Sr) | 14.39 |
| 100 Meter Dash | Au'Jayla Hummons (Jr) | 14.49 |
| 100 Meter Dash | Katelyn DeWeese (Jr) | 14.64 |
| 100 Meter Dash | Adrianna Chambers (Fr) | 14.70 |
| 100 Meter Dash | Avela Osornio (Jr) | 14.79 |
| 100 Meter Dash | Megan Hull (Jr) | 14.92 |
| 100 Meter Dash | Gabryela Schroeder (Fr) | 15.14 |
| 100 Meter Dash | Ava Krommanecker (Fr) | 15.22 |
| 100 Meter Dash | Piper Ward (Fr) | 15.24 |
| 100 Meter Dash | Rainey Bornhorst (Fr) | 15.39 |
| 100 Meter Dash | Ja'Kya Dawson (Fr) | 15.44 |
| 100 Meter Dash | Bryer Langston (So) | 15.78 |
| 100 Meter Dash | Sophia Duley (So) | 16.03 |
| 100 Meter Dash | Madison Scarberry (Fr) | 16.25 |
| 100 Meter Dash | Destinie Smith (Fr) | 16.45 |
| 100 Meter Dash | Bryleigh Brubaker (Fr) | 16.51 |
| 100 Meter Dash | Zariya Drew (Fr) | 16.61 |
| 100 Meter Dash | Brynne Hammer (Sr) | 16.82 |
| 100 Meter Dash | Allison Szachta (So) | 18.01 |
| 100 Meter Dash | Abby Beougher (Sr) | 18.81 |
| 200 Meter Dash | Makenzie Carroll (Fr) | 27.76 |
| 200 Meter Dash | Maddison Rampulla (Sr) | 28.65 |
| 200 Meter Dash | Ta'laijha Moore (Jr) | 28.90 |
| 200 Meter Dash | Lainey Honeycutt (Sr) | 29.60 |
| 200 Meter Dash | Maliyah Chambers (Jr) | 29.65 |
| 200 Meter Dash | Katelyn DeWeese (Jr) | 29.81 |
| 200 Meter Dash | Kilah Leger (So) | 29.85 |
| 200 Meter Dash | Abbey Carnahan (So) | 30.45 |
| 200 Meter Dash | MIa Ellis (So) | 30.64 |
| 200 Meter Dash | Au'Jayla Hummons (Jr) | 30.69 |
| 200 Meter Dash | Izzy French (So) | 30.69 |
| 200 Meter Dash | Megan Hull (Jr) | 30.70 |
| 200 Meter Dash | Abby Beougher (Sr) | 32.13 |
| 200 Meter Dash | Piper Ward (Fr) | 32.37 |
| 200 Meter Dash | Ja'Kya Dawson (Fr) | 32.68 |
| 200 Meter Dash | Sophia Duley (So) | 33.07 |
| 200 Meter Dash | Allison Szachta (So) | 38.77 |
| 400 Meter Dash | Katelyn DeWeese (Jr) | 1:06.62 |
| 400 Meter Dash | Adrianna Chambers (Fr) | 1:07.52 |
| 400 Meter Dash | Avela Osornio (Jr) | 1:08.07 |
| 400 Meter Dash | Izzy French (So) | 1:09.60 |
| 400 Meter Dash | Sophia Duley (So) | 1:12.76 |
| 400 Meter Dash | Ava Krommanecker (Fr) | 1:13.08 |
| 400 Meter Dash | Gabryela Schroeder (Fr) | 1:14.49 |
| 400 Meter Dash | Kendall Soto (Jr) | 1:15.39 |
| 400 Meter Dash | Rainey Bornhorst (Fr) | 1:16.54 |
| 800 Meter Run | Layla King (Fr) | 2:38.59 |
| 800 Meter Run | Elizabeth Wessel (Fr) | 2:58.12 |
| 800 Meter Run | Zoe Kerg (Sr) | 3:15.66 |
| 1600 Meter Run | Layla King (Fr) | 5:56.41 |
| 1600 Meter Run | Elizabeth Wessel (Fr) | 6:36.92 |
| 1600 Meter Run | Kendall Soto (Jr) | 6:38.17 |
| 1600 Meter Run | Zoe Kerg (Sr) | 8:12.56 |
| 3200 Meter Run | Layla King (Fr) | 13:42.41 |
| 3200 Meter Run | Elizabeth Wessel (Fr) | 13:44.25 |
| 3200 Meter Run | Kendall Soto (Jr) | 14:34.50 |
| 100 Meter High Hurdles | Abby Beougher (Sr) | 18.75 |
| 100 Meter High Hurdles | Abbey Carnahan (So) | 19.34 |
| 100 Meter High Hurdles | MIa Ellis (So) | 19.34 |
| 300 Meter IM Hurdles | Abbey Carnahan (So) | 56.72 |
| 300 Meter IM Hurdles | Lainey Honeycutt (Sr) | 1:01.48 |
| 300 Meter IM Hurdles | MIa Ellis (So) | 1:04.49 |
| Shot Put | Ashlyn Faulkner (So) | 33'05.00" |
| Shot Put | Demi Roberts (Fr) | 32'03.75" |
| Shot Put | Maya Oduro (So) | 30'05.00" |
| Shot Put | Hannah Burnside (So) | 26'07.00" |
| Shot Put | Raeuan Williams (Fr) | 24'01.00" |
| Shot Put | Izzy Baker (So) | 23'11.00" |
| Shot Put | Dakiya Hester (Fr) | 23'08.00" |
| Shot Put | Josie Hill (Sr) | 22'03.00" |
| Shot Put | Chloe Marcum (Fr) | 19'08.00" |
| Shot Put | Trinity Lemaster (So) | 17'03.00" |
| Discus | Kaitlynn Sorrell (Sr) | 94'03.00" |
| Discus | Ashlyn Faulkner (So) | 93'01.00" |
| Discus | Maya Oduro (So) | 89'04.00" |
| Discus | Lilly Yeaple (Fr) | 82'05.00" |
| Discus | Hannah Burnside (So) | 76'09.00" |
| Discus | Demi Roberts (Fr) | 75'09.00" |
| Discus | Izzy Baker (So) | 68'11.00" |
| Discus | Raeuan Williams (Fr) | 61'04.00" |
| Discus | Chloe Marcum (Fr) | 55'03.00" |
| Discus | Dakiya Hester (Fr) | 55'03.00" |
| Discus | Trinity Lemaster (So) | 44'04.00" |
| Long Jump | Megan Hull (Jr) | 13'10.50" |
| Long Jump | Zariya Drew (Fr) | 11'10.00" |
| High Jump | Maya Oduro (So) | 4'03.00" |
| Pole Vault | Abbey Carnahan (So) | 8'00.00" |
