
Boys Tennis - All League
| Awards | |||
|---|---|---|---|
| AWARD | NAME | SCHOOL | |
| Athlete of the Year | Nick Von Krosigk | Tippecanoe | |
| Coach of the Year | Kaci Matthews | Tippecanoe | |
| First Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Alex Darner (Sr) | Tippecanoe | Singles |
| Kyle Penny (Jr) | Troy | Singles |
| Jackson Riley (Sr) | Sidney | Singles |
| Case Ryan (So) | Fairborn | Singles |
| Nick Von Krosigk (Sr) | Tippecanoe | Singles |
| Mitch Craine (Jr) Brodie Schlagetter (Jr) |
Butler | Doubles |
| Finn Gillenwater (So) Rohan Patel (Fr) |
Tippecanoe | Doubles |
| Brecken Owen (Sr) Quinn Gagnon (Jr) |
Tippecanoe | Doubles |
| Second Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Jaden Danklefsen (Sr) | Sidney | Singles |
| Adam Harris (Sr) | Troy | Singles |
| Avery Kubicki (Fr) | Fairborn | Singles |
| Madoc Labreck (So) | Tippecanoe | Singles |
| Hudson Pierri (So) | Greenville | Singles |
| Landon Banks (Sr) Luis Gomez (Sr) |
Stebbins | Doubles |
| Jonathan Huelskamp (So) Calvin Shawver (So) |
Piqua | Doubles |
| Dalton Orr (Jr) Jayce Tufano (Jr) |
Butler | Doubles |
| Honorable Mention | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Drew Beisner (Sr) | Greenville | Singles |
| Grady Nardecchia (Sr) | Butler | Singles |
| Parth Rajput (Sr) | Troy | Singles |
| Trent Townsend (Jr) | Piqua | Singles |
