Boys Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Case Ryan Fairborn 6 - 2 .750 11 - 2 .846
Kyle Penny Troy 7 - 1 .875 21 - 6 .778
Nick Von Krosigk Tippecanoe 8 - 0 1.000 17 - 5 .773
Jackson Riley Sidney 5 - 2 .714 13 - 5 .722
Avery Kubicki Fairborn 0 - 0 .000 2 - 1 .667
Eli Willis Greenville 3 - 5 .375 16 - 12 .571
Karter Snyder Butler 4 - 3 .571 5 - 13 .278
My Ho Stebbins 1 - 6 .143 3 - 9 .250
Trent Townsend Piqua 0 - 5 .000 2 - 9 .182
Max Willoughby Piqua 0 - 3 .000 1 - 5 .167
Colton Longbrake Sidney 0 - 1 .000 0 - 1 .000
Ivan Chen Stebbins 0 - 0 .000 0 - 1 .000
Matthew Zheng Stebbins 0 - 1 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Adam Harris Troy 2 - 0 1.000 4 - 0 1.000
Myles Steenrod Sidney 0 - 0 .000 2 - 0 1.000
Madoc LaBreck Tippecanoe 1 - 0 1.000 1 - 0 1.000
Jaden Danklefsen Sidney 7 - 0 1.000 15 - 1 .938
Avery Kubicki Fairborn 6 - 2 .750 11 - 3 .786
Alex Darner Tippecanoe 7 - 0 1.000 16 - 5 .762
Hudson Pierri Greenville 4 - 3 .571 21 - 10 .677
Ivan Chen Stebbins 1 - 2 .333 4 - 2 .667
Trent Townsend Piqua 1 - 1 .500 3 - 2 .600
Max Willoughby Piqua 1 - 4 .200 6 - 5 .545
Ethan Merritt Fairborn 0 - 0 .000 1 - 1 .500
Parth Rajput Troy 2 - 4 .333 6 - 10 .375
Carter Hain Butler 2 - 5 .286 3 - 15 .167
Matthew Zheng Stebbins 1 - 4 .200 1 - 6 .143
Felix Sun Fairborn 0 - 0 .000 0 - 1 .000
Elayna Kew Piqua 0 - 1 .000 0 - 1 .000
Colin Barga Sidney 0 - 1 .000 0 - 1 .000
Elijah Knospe Stebbins 0 - 0 .000 0 - 1 .000
Joey Weaver Troy 0 - 0 .000 0 - 1 .000
Edgar Avitia Troy 0 - 0 .000 0 - 1 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Myles Steenrod Sidney 7 - 0 1.000 16 - 0 1.000
Ezra Gumbert Fairborn 1 - 0 1.000 2 - 0 1.000
Silas Lacey Greenville 1 - 0 1.000 1 - 0 1.000
Chris Kleather Tippecanoe 1 - 0 1.000 1 - 0 1.000
Ezekiel Engle Fairborn 0 - 0 .000 1 - 0 1.000
Colin Barga Sidney 0 - 0 .000 1 - 0 1.000
Jaden Danklefsen Sidney 0 - 0 .000 1 - 0 1.000
Madoc LaBreck Tippecanoe 7 - 0 1.000 19 - 2 .905
Drew Beisner Greenville 3 - 2 .600 19 - 6 .760
Ethan Merritt Fairborn 1 - 0 1.000 3 - 1 .750
Ivan Chen Stebbins 2 - 1 .667 3 - 1 .750
Adam Harris Troy 4 - 2 .667 11 - 6 .647
Grady Nardecchia Butler 5 - 2 .714 11 - 7 .611
Elijah Knospe Stebbins 1 - 1 .500 3 - 2 .600
Trevor Thomas Piqua 1 - 1 .500 3 - 3 .500
Isaak Booher Troy 1 - 1 .500 2 - 2 .500
Felix Sun Fairborn 0 - 2 .000 2 - 2 .500
Matthew Haskell Fairborn 1 - 1 .500 1 - 1 .500
JD Sturey Fairborn 0 - 1 .000 1 - 1 .500
Luis Gomez-Arellano Stebbins 0 - 3 .000 1 - 3 .250
Wyatt Simon Fairborn 0 - 1 .000 0 - 1 .000
Gabe Rammel Greenville 0 - 2 .000 0 - 2 .000
Holden Hildebrand Piqua 0 - 0 .000 0 - 2 .000
Jayden Ostendorf Piqua 0 - 1 .000 0 - 1 .000
Kira Parshall Piqua 0 - 5 .000 0 - 7 .000
Ethan Sprowl Sidney 0 - 1 .000 0 - 1 .000
Nicolas Garcia Stebbins 0 - 0 .000 0 - 1 .000

 
Alley Cat Design