
Boys Tennis - Tournament
| Team Results | |||||||
|---|---|---|---|---|---|---|---|
| SINGLES | DOUBLES | ||||||
| SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
| 1. | Tippecanoe | 8 | 8 | 8 | 8 | 8 | 40 |
| 2. | Butler | 5 | 3 | 5 | 7 | 7 | 27 |
| 3. | Fairborn | 7 | 7 | 2 | 5 | 4 | 25 |
| 4. | Troy | 6 | 4 | 6 | 2 | 6 | 24 |
| 5. | Greenville | 4 | 5 | 4 | 4 | 5 | 22 |
| 5. | Sidney | 1 | 6 | 7 | 6 | 2 | 22 |
| 7. | Piqua | 0 | 2 | 1 | 3 | 3 | 9 |
| 8. | Stebbins | 2 | 1 | 3 | 1 | 0 | 7 |
| 9. | West Carrollton | 3 | 0 | 0 | 0 | 1 | 4 |
