
Butler
Boys Tennis
| Stats | |||||
|---|---|---|---|---|---|
| CONFERENCE | OVERALL | ||||
| PLAY | PLAYER | W-L | PCT | W-L | PCT |
| First Singles | Korey Snyder | 0-0 | .000 | 0-0 | .000 |
| Second Singles | Karter Snyder | 0-0 | .000 | 0-0 | .000 |
| Third Singles | Grady Nardecchia | 0-0 | .000 | 0-0 | .000 |
| First Doubles | Dalton Orr/Fred Lakner | 0-0 | .000 | 0-0 | .000 |
| Second Doubles | Brodie Schlaggetter/Mitch Craine | 0-0 | .000 | 0-0 | .000 |
