Sidney
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Jackson Riley 3-2 .600 8-3 .727
Second Singles Jaden Danklefsen 5-0 1.000 10-0 1.000
Second Singles Myles Steenrod 0-0 .000 1-0 1.000
Third Singles Myles Steenrod 5-0 1.000 10-0 1.000
Third Singles Colin Barga 0-0 .000 1-0 1.000
First Doubles Justiss Payne/Colin Barga 3-0 1.000 4-2 .667
First Doubles Justiss Payne/Colton Longbrake 1-1 .500 1-2 .333
First Doubles Justiss Payne/Joel Frisby 0-0 .000 1-1 .500
Second Doubles Joel Frisby/Marlon Tucker 0-1 .000 0-3 .000
Second Doubles Joel Frisby/Frew Dawson 1-1 .500 1-2 .333
Second Doubles Colin Barga/Ethan Sprowl 1-0 1.000 1-1 .500
Second Doubles Colton Longbrake/Colin Barga 0-0 .000 1-0 1.000
Second Doubles Joel Frisby/Colin Barga 0-1 .000 0-1 .000
Second Doubles Conor Hanke/Marlon Tucker 0-0 .000 1-0 1.000
Alley Cat Design