
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . CJ Bailey, Tippecanoe | 17.7 |
| 2 . Devin Withers, Xenia | 15.6 |
| 3 . Joseph Ingram, West Carrollton | 14.4 |
| 4 . Julius Rusk, Butler | 13.9 |
| 5 . Bryton Otto, Tippecanoe | 13.9 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Colin Turner, Tippecanoe | 5.7 |
| 2 . CJ Bailey, Tippecanoe | 4.3 |
| 3 . Eli Winegarner, Xenia | 4.1 |
| 4 . Cayden Bishop, Stebbins | 4.0 |
| 5 . Adrien Carter, Stebbins | 3.6 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Kardel Winfield, Troy | 61.4 |
| 2 . Joseph Ingram, West Carrollton | 59.7 |
| 3 . Bryton Otto, Tippecanoe | 59.6 |
| 4 . Colin Turner, Tippecanoe | 58.8 |
| 5 . Julius Rusk, Butler | 57.4 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Joseph Ingram, West Carrollton | 12.9 |
| 2 . Bryton Otto, Tippecanoe | 10.4 |
| 3 . Colin Turner, Tippecanoe | 8.1 |
| 4 . Kardel Winfield, Troy | 8.0 |
| 5 . Sultan Khaleel, West Carrollton | 7.3 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Joseph Ingram, West Carrollton | 3.2 |
| 2 . Zach Cron, Stebbins | 3.1 |
| 3 . Dion Casey, Butler | 1.2 |
| 4 . Cayden Scott, Sidney | 1.1 |
| 5 . Bryton Otto, Tippecanoe | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Sultan Khaleel, West Carrollton | 3.8 |
| 2 . Julius Rusk, Butler | 3.3 |
| 3 . CJ Bailey, Tippecanoe | 2.6 |
| 4 . Isaiah Cunningham, West Carrollton | 2.4 |
| 5 . Desean Burns, Sidney | 2.0 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
