
Girls Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| MIAMI | W-L | PCT | W-L | PCT |
| Tippecanoe | 3 - 0 | 1.000 | 7 - 3 | .682 |
| Butler | 3 - 1 | .750 | 3 - 1 | .750 |
| Troy | 2 - 1 | .667 | 5 - 3 | .611 |
| Greenville | 1 - 2 | .333 | 4 - 2 | .667 |
| Piqua | 1 - 2 | .333 | 2 - 3 | .400 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| VALLEY | W-L | PCT | W-L | PCT |
| Sidney | 3 - 0 | 1.000 | 5 - 2 | .714 |
| Fairborn | 3 - 1 | .750 | 6 - 1 | .857 |
| Stebbins | 1 - 3 | .250 | 1 - 7 | .125 |
| Xenia | 0 - 3 | .000 | 0 - 4 | .000 |
| West Carrollton | 0 - 4 | .000 | 0 - 6 | .000 |
| Recent Results |
|---|
| Monday, August 31, 2026 |
| Wapakoneta 5, Sidney 0 |
| Greenville 3, Celina 2 |
| Brookville 5, Stebbins 0 |
| Fairborn 5, Greenview 0 |
| Troy 5, Lehman 0 |
| Saturday, August 29, 2026 |
| Bishop Watterson 4, Tippecanoe 1 |
| Thursday, August 27, 2026 |
| Indian Hill 3, Tippecanoe 2 |
| Sidney 4, Lehman Catholic 1 |
| Troy 5, Springfield 0 |
| Fairborn 5, Stebbins 0 |
| Wednesday, August 26, 2026 |
| Monroe 5, West Carrollton 0 |
| Tippecanoe 5, Lehman Catholic 0 |
| Sidney 3, Springfield 2 |
| Piqua 3, Wayne 2 |
| Troy 5, Tecumseh 0 |
| Butler 3, Greenville 2 |
| Northmont 4, Stebbins 1 |
| Franklin 5, Xenia 0 |
