
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 16 - 0 | 1.000 | 64.1 | 42.2 | 16 - 2 | .889 | 62.8 | 44.7 | W5 |
| Butler | 14 - 2 | .875 | 58.4 | 45.4 | 14 - 4 | .778 | 57.2 | 46.4 | W1 |
| Troy | 9 - 7 | .563 | 57.3 | 52.5 | 10 - 10 | .500 | 55.7 | 53.0 | L1 |
| Greenville | 3 - 13 | .188 | 49.8 | 61.9 | 4 - 16 | .200 | 47.8 | 61.6 | W1 |
| Piqua | 2 - 13 | .133 | 41.5 | 58.3 | 3 - 15 | .167 | 40.2 | 56.1 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 12 - 4 | .750 | 59.1 | 48.3 | 14 - 5 | .737 | 57.9 | 49.1 | W2 |
| Stebbins | 11 - 5 | .688 | 59.1 | 53.6 | 13 - 6 | .684 | 59.5 | 54.6 | L1 |
| Xenia | 6 - 9 | .400 | 58.5 | 59.4 | 7 - 10 | .412 | 58.6 | 59.7 | L4 |
| Sidney | 3 - 13 | .188 | 51.1 | 60.4 | 4 - 15 | .211 | 51.2 | 60.6 | L2 |
| Fairborn | 3 - 13 | .188 | 40.6 | 58.7 | 3 - 15 | .167 | 40.1 | 57.4 | L3 |
| Recent Results |
|---|
| Saturday, February 7, 2026 |
| Tippecanoe 49, Troy 36 |
| Friday, February 6, 2026 |
| Greenville 76, Piqua 50 |
| Butler 61, Stebbins 59 |
| Troy 71, Fairborn 36 |
| West Carrollton 67, Xenia 58 |
| Tippecanoe 72, Sidney 40 |
| Tuesday, February 3, 2026 |
| Graham 54, Piqua 27 |
| Bellefontaine 68, Butler 57 |
| Tippecanoe 61, Greenville 35 |
| Tri-Village 52, Troy 42 |
| Stebbins 55, Shawnee 43 |
| Northmont 78, Sidney 42 |

