
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 14 - 0 | 1.000 | 64.6 | 42.8 | 14 - 2 | .875 | 63.1 | 45.6 | W3 |
| Butler | 13 - 2 | .867 | 58.3 | 44.5 | 13 - 4 | .765 | 57.0 | 45.7 | L1 |
| Troy | 8 - 6 | .571 | 57.9 | 53.9 | 9 - 9 | .500 | 55.9 | 54.1 | L2 |
| Piqua | 2 - 12 | .143 | 40.9 | 57.0 | 3 - 14 | .176 | 39.6 | 54.9 | L8 |
| Greenville | 2 - 13 | .133 | 48.0 | 62.7 | 3 - 16 | .158 | 46.3 | 62.2 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 11 - 4 | .733 | 59.1 | 53.1 | 13 - 5 | .722 | 59.5 | 54.2 | W3 |
| West Carrollton | 11 - 4 | .733 | 58.6 | 47.6 | 13 - 5 | .722 | 57.4 | 48.6 | W1 |
| Xenia | 6 - 8 | .429 | 58.5 | 58.9 | 7 - 9 | .438 | 58.7 | 59.3 | L3 |
| Sidney | 3 - 12 | .200 | 51.9 | 59.7 | 4 - 14 | .222 | 51.8 | 60.0 | L1 |
| Fairborn | 3 - 12 | .200 | 40.9 | 57.9 | 3 - 14 | .176 | 40.4 | 56.6 | L2 |
| Recent Results |
|---|
| Tuesday, February 3, 2026 |
| Graham 54, Piqua 27 |
| Bellefontaine 68, Butler 57 |
| Tippecanoe 61, Greenville 35 |
| Tri-Village 52, Troy 42 |
| Stebbins 55, Shawnee 43 |
| Northmont 78, Sidney 42 |
| Saturday, January 31, 2026 |
| Wapakoneta 54, Greenville 40 |
| Sidney 63, St. Mary's 52 |
| Tippecanoe 73, Xenia 44 |
| Friday, January 30, 2026 |
| Tippecanoe 73, Piqua 28 |
| Butler 57, Sidney 48 |
| Greenville 61, Fairborn 51 |
| West Carrollton 70, Troy 57 |
| Stebbins 66, Xenia 59 |

