
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 17 - 1 | .944 | 64.2 | 41.5 | 18 - 5 | .783 | 62.0 | 46.4 | W2 |
| Butler | 15 - 3 | .833 | 57.8 | 46.8 | 15 - 8 | .652 | 54.9 | 48.4 | L3 |
| Troy | 10 - 8 | .556 | 57.8 | 52.0 | 12 - 11 | .522 | 56.2 | 51.9 | W1 |
| Piqua | 4 - 14 | .222 | 42.4 | 57.3 | 5 - 18 | .217 | 41.3 | 56.2 | L1 |
| Greenville | 3 - 15 | .167 | 50.7 | 62.7 | 4 - 19 | .174 | 48.7 | 63.1 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 14 - 4 | .778 | 59.0 | 48.6 | 16 - 7 | .696 | 56.9 | 49.5 | L2 |
| Stebbins | 12 - 6 | .667 | 58.3 | 53.4 | 16 - 7 | .696 | 59.2 | 54.6 | W2 |
| Xenia | 8 - 10 | .444 | 58.9 | 57.7 | 10 - 13 | .435 | 60.3 | 59.7 | W1 |
| Sidney | 4 - 14 | .222 | 51.9 | 60.0 | 5 - 18 | .217 | 51.4 | 60.3 | L2 |
| Fairborn | 3 - 15 | .167 | 39.6 | 60.7 | 3 - 19 | .136 | 39.4 | 61.3 | L7 |
| Recent Results |
|---|
| Friday, February 27, 2026 |
| Chaminade Julienne 71, Butler 58 postseason |
| Troy 55, Sidney 39 postseason |
| Thursday, February 26, 2026 |
| Stebbins 65, Bellefontaine 61 postseason |
| Tecumseh 52, West Carrollton 46 postseason |
| Wednesday, February 25, 2026 |
| Tippecanoe 55, Ponitz 46 postseason |
| Xenia 82, Franklin 64 postseason |
| Tuesday, February 24, 2026 |
| Trotwood 59, Piqua 32 postseason |
| Carroll 82, Greenville 49 postseason |

