
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 8 - 0 | 1.000 | 65.6 | 44.4 | 8 - 1 | .889 | 64.4 | 46.1 | W1 |
| Butler | 9 - 2 | .818 | 57.4 | 43.8 | 9 - 3 | .750 | 55.8 | 43.7 | W1 |
| Troy | 6 - 4 | .600 | 57.7 | 52.6 | 7 - 5 | .583 | 57.0 | 52.4 | L1 |
| Piqua | 2 - 8 | .200 | 40.5 | 54.7 | 3 - 9 | .250 | 39.9 | 52.3 | L3 |
| Greenville | 1 - 9 | .100 | 44.9 | 61.7 | 2 - 10 | .167 | 45.6 | 60.7 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 8 - 3 | .727 | 56.6 | 45.7 | 10 - 4 | .714 | 55.6 | 47.4 | W2 |
| Stebbins | 8 - 3 | .727 | 59.0 | 52.5 | 9 - 4 | .692 | 59.8 | 54.8 | W3 |
| Xenia | 5 - 4 | .556 | 60.7 | 55.9 | 6 - 5 | .545 | 60.5 | 57.0 | W3 |
| Sidney | 2 - 9 | .182 | 52.6 | 60.3 | 2 - 9 | .182 | 52.6 | 60.3 | L2 |
| Fairborn | 2 - 9 | .182 | 38.2 | 57.4 | 2 - 11 | .154 | 37.9 | 55.8 | L4 |
| Recent Results |
|---|
| Tuesday, January 13, 2026 |
| Stebbins 55, Piqua 45 |
| Butler 66, Greenville 37 |
| Tippecanoe 57, Troy 44 |
| Xenia 68, Sidney 66 |
| West Carrollton 64, Fairborn 25 |
| Saturday, January 10, 2026 |
| Northmont 42, Butler 38 |
| Columbus DeSales 60, Tippecanoe 55 |
| Friday, January 9, 2026 |
| Xenia 64, Piqua 57 |
| West Carrollton 53, Butler 52 |
| Tippecanoe 68, Greenville 51 |
| Troy 57, Sidney 54 |
| Stebbins 66, Fairborn 51 |

