
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Butler | 4 - 0 | 1.000 | 61.0 | 41.5 | 4 - 0 | 1.000 | 61.0 | 41.5 | W4 |
| Troy | 1 - 2 | .333 | 56.0 | 58.0 | 1 - 2 | .333 | 56.0 | 58.0 | L2 |
| Greenville | 1 - 2 | .333 | 48.3 | 62.7 | 1 - 3 | .250 | 48.0 | 62.8 | L1 |
| Tippecanoe | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Piqua | 0 - 3 | .000 | 30.3 | 49.3 | 1 - 3 | .250 | 33.0 | 44.8 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 3 - 0 | 1.000 | 59.7 | 40.3 | 3 - 1 | .750 | 56.3 | 48.0 | W2 |
| Xenia | 2 - 0 | 1.000 | 73.5 | 56.5 | 2 - 0 | 1.000 | 73.5 | 56.5 | W2 |
| West Carrollton | 3 - 1 | .750 | 51.0 | 38.5 | 4 - 2 | .667 | 50.7 | 44.3 | W4 |
| Fairborn | 1 - 3 | .250 | 36.0 | 51.0 | 1 - 5 | .167 | 36.2 | 49.7 | L1 |
| Sidney | 0 - 4 | .000 | 50.3 | 63.8 | 0 - 4 | .000 | 50.3 | 63.8 | L4 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| Miamisburg 49, Fairborn 40 |
| Friday, December 12, 2025 |
| Fairborn 34, Piqua 31 |
| Butler 58, Troy 53 |
| Xenia 63, Greenville 43 |
| West Carrollton 54, Sidney 36 |
| Tuesday, December 9, 2025 |
| West Carrollton 58, Piqua 24 |
| Butler 70, Fairborn 32 |
| Greenville 67, Troy 64 |
| Stebbins 66, Sidney 46 |

