Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Tippecanoe | 10 - 0 | 1.000 | 74.5 | 53.6 | 10 - 0 | 1.000 | 74.5 | 53.6 | W10 |
Troy | 8 - 3 | .727 | 53.5 | 52.4 | 8 - 3 | .727 | 53.5 | 52.4 | W2 |
Butler | 7 - 4 | .636 | 47.6 | 43.9 | 7 - 4 | .636 | 47.6 | 43.9 | L3 |
Piqua | 3 - 8 | .273 | 50.6 | 59.8 | 3 - 8 | .273 | 50.6 | 59.8 | L3 |
Greenville | 2 - 8 | .200 | 38.7 | 52.1 | 2 - 8 | .200 | 38.7 | 52.1 | W2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
West Carrollton | 6 - 3 | .667 | 65.3 | 60.0 | 6 - 3 | .667 | 65.3 | 60.0 | L1 |
Sidney | 5 - 3 | .625 | 60.5 | 50.1 | 5 - 3 | .625 | 60.5 | 50.1 | W1 |
Xenia | 3 - 5 | .375 | 60.4 | 62.4 | 3 - 5 | .375 | 60.4 | 62.4 | W1 |
Fairborn | 1 - 9 | .100 | 49.4 | 60.8 | 1 - 9 | .100 | 49.4 | 60.8 | L8 |
Stebbins | 0 - 2 | .000 | 48.5 | 62.5 | 0 - 2 | .000 | 48.5 | 62.5 | L2 |
Recent Results |
---|
Saturday, January 16, 2021 |
Xenia 76, Piqua 55 |
Tippecanoe 75, West Carrollton 65 |
Troy 73, Fairborn 71 |
Friday, January 15, 2021 |
Troy 60, Xenia 47 |
West Carrollton 77, Fairborn 54 |
Tippecanoe 68, Piqua 53 |
Greenville 43, Butler 36 |
Wednesday, January 13, 2021 |
West Carrollton 60, Troy 41 |
Sidney 61, Piqua 50 |
Greenville 47, Fairborn 37 |
Monday, January 11, 2021 |
Piqua 54, Greenville 38 |
West Carrollton 58, Butler 48 |