
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 16 - 1 | .941 | 63.0 | 42.6 | 16 - 4 | .800 | 62.3 | 46.6 | L2 |
| Butler | 15 - 2 | .882 | 57.9 | 45.4 | 15 - 5 | .750 | 55.9 | 46.3 | W1 |
| Troy | 10 - 7 | .588 | 57.8 | 51.4 | 11 - 10 | .524 | 56.1 | 52.0 | W1 |
| Greenville | 3 - 15 | .167 | 50.7 | 62.7 | 4 - 18 | .182 | 48.7 | 62.3 | L2 |
| Piqua | 2 - 14 | .125 | 40.9 | 58.7 | 3 - 17 | .150 | 40.5 | 57.1 | L11 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 14 - 4 | .778 | 59.0 | 48.6 | 16 - 6 | .727 | 57.4 | 49.4 | L1 |
| Stebbins | 11 - 6 | .647 | 58.1 | 53.2 | 14 - 7 | .667 | 58.7 | 54.1 | L1 |
| Xenia | 7 - 9 | .438 | 59.1 | 58.3 | 8 - 11 | .421 | 59.8 | 59.5 | W1 |
| Sidney | 4 - 13 | .235 | 52.1 | 60.1 | 5 - 16 | .238 | 52.1 | 60.7 | W1 |
| Fairborn | 3 - 14 | .176 | 40.6 | 59.3 | 3 - 17 | .150 | 40.3 | 59.2 | L5 |
| Recent Results |
|---|
| Saturday, February 14, 2026 |
| Urbana 51, West Carrollton 45 |
| Friday, February 13, 2026 |
| Troy 65, Piqua 33 |
| Butler 50, Tippecanoe 45 |
| Sidney 68, Greenville 55 |
| West Carrollton 46, Stebbins 41 |
| Xenia 69, Fairborn 41 |
| Tuesday, February 10, 2026 |
| Tecumseh 68, Sidney 54 |
| Springboro 82, Fairborn 42 |
| Bellefontaine 68, Piqua 54 |
| Monroe 44, Butler 37 |
| West Carrollton 72, Greenville 62 |
| Stebbins 62, Franklin 53 |
| Beavercreek 75, Xenia 70 |
| Bellbrook 76, Tippecanoe 70 |

