
Troy
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Avery Noll (Fr) | 12.91 |
| 100 Meter Dash | Aubrey Jones (Jr) | 13.03 |
| 100 Meter Dash | Davonna Harris (Jr) | 13.32 |
| 100 Meter Dash | Savannah Murray (Fr) | 13.72 |
| 100 Meter Dash | Deanna Rohfls (Sr) | 13.93 |
| 100 Meter Dash | Ella Ritter (Fr) | 14.22 |
| 100 Meter Dash | Elayna Ernst (Fr) | 14.30 |
| 100 Meter Dash | Larissa Fair (Fr) | 14.32 |
| 100 Meter Dash | Nayah Coleman (So) | 14.40 |
| 100 Meter Dash | Rowynn Peacock (So) | 14.41 |
| 100 Meter Dash | Taziyah Houston (Sr) | 14.44 |
| 100 Meter Dash | Marshelle Manning (Jr) | 14.45 |
| 100 Meter Dash | Lavy Harnish (So) | 14.53 |
| 100 Meter Dash | Hailee O'Dell (So) | 14.74 |
| 100 Meter Dash | Kylee Snider (Sr) | 14.83 |
| 100 Meter Dash | Calista Hicks (Sr) | 14.89 |
| 100 Meter Dash | Blain Ayichew (So) | 14.93 |
| 100 Meter Dash | Elayna Bleim (Fr) | 14.98 |
| 100 Meter Dash | Trinity Wiseman (Sr) | 15.00 |
| 100 Meter Dash | Carmen Brown (Fr) | 15.23 |
| 100 Meter Dash | Emma Redick (Fr) | 15.42 |
| 100 Meter Dash | Jadyn Cushberry (So) | 15.63 |
| 100 Meter Dash | Natalia Medina (Jr) | 15.82 |
| 100 Meter Dash | Marlee Afzal (Jr) | 16.18 |
| 100 Meter Dash | Jai'ana Lloyd (So) | 16.26 |
| 100 Meter Dash | Kinley Honeyman (Fr) | 16.32 |
| 100 Meter Dash | Summer Perez (So) | 16.55 |
| 100 Meter Dash | Skyler Rowland (Sr) | 16.99 |
| 100 Meter Dash | Ojania Ajcac-Tepez (So) | 19.12 |
| 200 Meter Dash | Avery Noll (Fr) | 26.36 |
| 200 Meter Dash | Aubrey Jones (Jr) | 26.88 |
| 200 Meter Dash | Davonna Harris (Jr) | 26.89 |
| 200 Meter Dash | Lauren Perry (Fr) | 27.43 |
| 200 Meter Dash | Rhiann Otis (So) | 27.98 |
| 200 Meter Dash | Kennedy Harlamert (Fr) | 28.22 |
| 200 Meter Dash | Ruth Perry (Jr) | 28.41 |
| 200 Meter Dash | Ella Ritter (Fr) | 28.69 |
| 200 Meter Dash | Nayah Coleman (So) | 28.74 |
| 200 Meter Dash | Cecily Greene (Fr) | 29.22 |
| 200 Meter Dash | Fiona Battle (Jr) | 29.48 |
| 200 Meter Dash | Danielle Duff (Jr) | 29.83 |
| 200 Meter Dash | Elayna Ernst (Fr) | 30.10 |
| 200 Meter Dash | Elayna Bleim (Fr) | 30.57 |
| 200 Meter Dash | Hailee O'Dell (So) | 30.81 |
| 200 Meter Dash | Rowynn Peacock (So) | 30.99 |
| 200 Meter Dash | Taziyah Houston (Sr) | 31.24 |
| 200 Meter Dash | Haylee Steinke (So) | 31.51 |
| 200 Meter Dash | Marshelle Manning (Jr) | 31.55 |
| 200 Meter Dash | Trinity Wiseman (Sr) | 31.78 |
| 200 Meter Dash | Carmen Brown (Fr) | 32.54 |
| 200 Meter Dash | Emma Redick (Fr) | 33.29 |
| 200 Meter Dash | Summer Perez (So) | 34.68 |
| 200 Meter Dash | Ashlyn Demange (So) | 34.98 |
| 200 Meter Dash | Skyler Rowland (Sr) | 35.92 |
| 200 Meter Dash | Maile Romberger (So) | 36.55 |
| 200 Meter Dash | Ojania Ajcac-Tepez (So) | 41.84 |
| 400 Meter Dash | Lauren Perry (Fr) | 1:01.14 |
| 400 Meter Dash | Avery Noll (Fr) | 1:01.45 |
| 400 Meter Dash | Rhiann Otis (So) | 1:03.60 |
| 400 Meter Dash | Fiona Battle (Jr) | 1:04.94 |
| 400 Meter Dash | Ella Ritter (Fr) | 1:05.33 |
| 400 Meter Dash | Isabel Westerheide (Sr) | 1:07.45 |
| 400 Meter Dash | Adler Dues (Fr) | 1:07.50 |
| 400 Meter Dash | Kylee Snider (Sr) | 1:09.08 |
| 400 Meter Dash | Hailee O'Dell (So) | 1:12.77 |
| 400 Meter Dash | Liberti Highley (So) | 1:13.96 |
| 400 Meter Dash | Haylee Steinke (So) | 1:14.16 |
| 400 Meter Dash | Blain Ayichew (So) | 1:16.19 |
| 400 Meter Dash | Trinity Wiseman (Sr) | 1:16.32 |
| 400 Meter Dash | Elyse Bloom (Fr) | 1:17.39 |
| 400 Meter Dash | Ashlyn Demange (So) | 1:19.84 |
| 400 Meter Dash | Emma Redick (Fr) | 1:22.75 |
| 400 Meter Dash | Maile Romberger (So) | 1:23.55 |
| 800 Meter Run | Fiona Battle (Jr) | 2:31.51 |
| 800 Meter Run | Isabel Westerheide (Sr) | 2:32.62 |
| 800 Meter Run | Avyn Spagnola (Fr) | 2:36.18 |
| 800 Meter Run | Adler Dues (Fr) | 2:41.04 |
| 800 Meter Run | Rhiann Otis (So) | 2:41.78 |
| 800 Meter Run | Mckenna Lynch (So) | 2:42.33 |
| 800 Meter Run | Caroline Rohlfs (So) | 2:44.76 |
| 800 Meter Run | Liberti Highley (So) | 2:51.08 |
| 800 Meter Run | Julia Kirner (Sr) | 2:54.43 |
| 800 Meter Run | Carmen Brooks (So) | 2:55.95 |
| 800 Meter Run | Maddie Moore (Sr) | 3:03.32 |
| 800 Meter Run | Tayler Morgan (So) | 3:03.38 |
| 800 Meter Run | Kaylin Widener (So) | 3:05.61 |
| 800 Meter Run | Sarah Kurmas (So) | 3:09.24 |
| 800 Meter Run | Jena King (Jr) | 3:16.07 |
| 800 Meter Run | Ella Comer (Fr) | 3:18.81 |
| 800 Meter Run | Hailey Melvin (So) | 3:20.49 |
| 800 Meter Run | Alaina Welbaum (Sr) | 3:20.54 |
| 800 Meter Run | Delaney Covington (Fr) | 3:21.28 |
| 800 Meter Run | Addyson Reed (So) | 3:22.42 |
| 800 Meter Run | Chloe Dodd (So) | 3:26.43 |
| 800 Meter Run | Macy White (So) | 3:27.18 |
| 800 Meter Run | Maile Romberger (So) | 3:31.60 |
| 800 Meter Run | Sarah Crawford (So) | 3:39.94 |
| 1600 Meter Run | Isabel Westerheide (Sr) | 5:33.11 |
| 1600 Meter Run | Lily Zimmerman (Sr) | 5:48.18 |
| 1600 Meter Run | Avyn Spagnola (Fr) | 5:49.06 |
| 1600 Meter Run | Caroline Rohlfs (So) | 6:00.91 |
| 1600 Meter Run | Julia Kirner (Sr) | 6:16.11 |
| 1600 Meter Run | Mckenna Lynch (So) | 6:17.24 |
| 1600 Meter Run | Peyton Scott (Fr) | 6:21.36 |
| 1600 Meter Run | Jena King (Jr) | 6:42.66 |
| 1600 Meter Run | Maddie Moore (Sr) | 6:48.87 |
| 1600 Meter Run | Kaylin Widener (So) | 6:52.03 |
| 1600 Meter Run | Ella Comer (Fr) | 6:54.40 |
| 1600 Meter Run | Tayler Morgan (So) | 6:55.26 |
| 1600 Meter Run | Liberti Highley (So) | 6:56.52 |
| 1600 Meter Run | Macy White (So) | 7:02.29 |
| 1600 Meter Run | Ruby Zimmerman (Fr) | 7:06.61 |
| 1600 Meter Run | Delaney Covington (Fr) | 7:11.95 |
| 1600 Meter Run | Sarah Kurmas (So) | 7:18.14 |
| 1600 Meter Run | Alaina Welbaum (Sr) | 7:24.69 |
| 1600 Meter Run | Chloe Dodd (So) | 7:25.35 |
| 1600 Meter Run | Addyson Reed (So) | 7:58.33 |
| 1600 Meter Run | Sarah Crawford (So) | 8:16.73 |
| 3200 Meter Run | Isabel Westerheide (Sr) | 12:26.75 |
| 3200 Meter Run | Lily Zimmerman (Sr) | 12:48.75 |
| 3200 Meter Run | Avyn Spagnola (Fr) | 13:00.65 |
| 3200 Meter Run | Mckenna Lynch (So) | 13:12.17 |
| 3200 Meter Run | Ruby Zimmerman (Fr) | 13:27.29 |
| 3200 Meter Run | Peyton Scott (Fr) | 13:47.99 |
| 3200 Meter Run | Maddie Moore (Sr) | 14:46.95 |
| 3200 Meter Run | Chloe Dodd (So) | 15:12.18 |
| 3200 Meter Run | Macy White (So) | 15:37.37 |
| 100 Meter High Hurdles | Savannah Murray (Fr) | 16.36 |
| 100 Meter High Hurdles | Livi Luciano (So) | 17.62 |
| 100 Meter High Hurdles | Jenna Pennybacker (So) | 17.92 |
| 100 Meter High Hurdles | Aubrey Jones (Jr) | 18.76 |
| 100 Meter High Hurdles | Danielle Duff (Jr) | 19.22 |
| 100 Meter High Hurdles | Allie Heuker (So) | 19.26 |
| 100 Meter High Hurdles | Rebecca Deleon (So) | 20.17 |
| 100 Meter High Hurdles | Brooklyn Bricker (So) | 20.23 |
| 100 Meter High Hurdles | Kenna Haley (So) | 20.86 |
| 300 Meter IM Hurdles | Ruth Perry (Jr) | 48.14 |
| 300 Meter IM Hurdles | Savannah Murray (Fr) | 50.08 |
| 300 Meter IM Hurdles | Livi Luciano (So) | 52.05 |
| 300 Meter IM Hurdles | Allie Heuker (So) | 53.82 |
| 300 Meter IM Hurdles | Brooklyn Bricker (So) | 58.11 |
| 300 Meter IM Hurdles | Kenna Haley (So) | 1:00.32 |
| 400 Meter Relay | 49.70 | |
| 800 Meter Relay | 1:46.74 | |
| 1600 Meter Relay | 4:15.30 | |
| 3200 Meter Relay | 10:45.95 | |
| Shot Put | Tatyana Green (Sr) | 40'04.50" |
| Shot Put | Amahni Afzal (Fr) | 30'02.00" |
| Shot Put | Rowan Vasil (So) | 29'11.75" |
| Shot Put | Eva Little (Fr) | 26'04.00" |
| Shot Put | Eli Neldner (Jr) | 26'00.00" |
| Shot Put | Jadyn White (So) | 25'01.00" |
| Shot Put | Fatima Zautadze (Sr) | 24'03.25" |
| Shot Put | Persephone Williamson (Fr) | 22'10.75" |
| Shot Put | Lavy Harnish (So) | 22'00.75" |
| Shot Put | Sophia Honeycutt (Fr) | 19'09.50" |
| Shot Put | Danielle Williams (Fr) | 19'03.00" |
| Shot Put | Julia Shipley (So) | 14'01.50" |
| Discus | Tatyana Green (Sr) | 105'01.00" |
| Discus | Rowan Vasil (So) | 86'03.00" |
| Discus | Amahni Afzal (Fr) | 80'00.00" |
| Discus | Eli Neldner (Jr) | 78'05.00" |
| Discus | Persephone Williamson (Fr) | 73'07.00" |
| Discus | Eva Little (Fr) | 71'11.00" |
| Discus | Ella Comer (Fr) | 69'08.00" |
| Discus | Sophia Honeycutt (Fr) | 64'11.50" |
| Discus | Lavy Harnish (So) | 64'06.00" |
| Discus | Fatima Zautadze (Sr) | 63'07.00" |
| Discus | Jadyn White (So) | 63'00.00" |
| Discus | Danielle Williams (Fr) | 45'11.00" |
| Discus | Julia Shipley (So) | 45'10.00" |
| Long Jump | Livi Luciano (So) | 15'09.00" |
| Long Jump | Kylee Snider (Sr) | 15'04.50" |
| Long Jump | Larissa Fair (Fr) | 15'03.25" |
| Long Jump | Aubrey Jones (Jr) | 15'00.00" |
| Long Jump | Ella Ritter (Fr) | 14'07.75" |
| Long Jump | Elayna Bleim (Fr) | 14'06.00" |
| Long Jump | Danielle Duff (Jr) | 13'10.50" |
| Long Jump | Marlee Afzal (Jr) | 11'10.00" |
| Long Jump | Elyse Bloom (Fr) | 11'04.50" |
| Long Jump | Summer Perez (So) | 9'10.00" |
| High Jump | Lauren Perry (Fr) | 4'10.00" |
| High Jump | Haylee Steinke (So) | 4'10.00" |
| High Jump | Jacy King (Sr) | 4'10.00" |
| High Jump | Livi Luciano (So) | 4'08.00" |
| High Jump | Cecily Greene (Fr) | 4'04.00" |
| High Jump | Nayah Coleman (So) | 4'04.00" |
| High Jump | Danielle Duff (Jr) | 4'02.00" |
| Pole Vault | Kennedy Harlamert (Fr) | 12'00.00" |
| Pole Vault | Elayna Ernst (Fr) | 10'00.00" |
| Pole Vault | Hannah Robinson (Sr) | 8'00.00" |
| Pole Vault | Piper Jackson (Fr) | 7'00.00" |
