West Carrollton
Boys Basketball

 
Roster:

#11 Austin Jones | F

Height: 6'3    Weight: 180    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 11 0.0 68-150 45.3 2-15 13.3 22-47 46.8 3.8 5.0 8.7 3.0 0.5 2.8 2.1 5.0 7.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Xenia W  57-52 0 5-7 0-1 2-3 4 1 3 3 6 3 9 3 12
12/6 @Troy W  69-59 0 1-3 0-0 0-0 2 0 5 0 3 6 9 3 2
12/10 @Fairborn W  71-64 0 5-12 0-2 2-4 2 0 5 1 7 5 12 5 12
12/13 Tippecanoe L  60-47 0 2-9 0-3 0-1 3 0 2 3 3 2 5 5 4
12/14 Miamisburg L  62-49 0 4-9 0-1 1-3 2 1 1 2 4 6 10 1 9
12/17 Piqua W  86-61 0 3-6 0-1 2-3 1 2 2 3 4 11 15 3 8
12/20 @Butler W  55-52 0 4-6 0-0 0-0 3 0 4 5 7 6 13 4 8
1/3 @Sidney L  64-48 0 2-6 0-1 0-2 1 0 5 1 2 3 5 6 4
1/7 Greenville W  68-61 0 1-6 0-0 4-6 3 0 2 2 3 7 10 3 6
1/10 Stebbins W  62-59 0 4-7 0-1 4-9 3 1 3 2 1 10 11 6 12
1/11 @Belmont L  84-68 0 3-4 0-0 0-0 4 1 2 5 4 7 11 4 6
1/14 @Xenia W  88-68 0 3-8 0-0 4-9 4 1 1 1 2 2 4 7 10
1/17 Troy L  81-71 0 5-12 0-1 0-0 3 0 3 3 7 4 11 7 10
1/18 @Bellbrook W  67-51 0 3-6 0-0 0-0 0 0 4 3 4 3 7 9 6
1/24 Fairborn W  87-68 0 3-6 0-0 0-0 1 0 3 3 1 3 4 3 6
1/28 @Tippecanoe W  68-56 0 2-6 1-1 0-0 2 1 2 2 3 5 8 6 5
1/31 @Piqua W  77-56 0 4-8 0-0 1-4 6 0 2 1 5 4 9 7 9
2/4 Butler W  67-52 0 2-5 1-2 0-1 2 1 3 0 2 5 7 3 5
2/7 Sidney W  82-67 0 2-7 0-1 0-0 6 1 1 3 3 4 7 6 4
2/11 @Greenville W  78-50 0 5-8 0-0 0-0 7 0 2 1 3 1 4 5 10
2/14 @Stebbins L  65-63 0 3-6 0-0 0-0 3 0 4 3 8 11 19 7 6
2/18 Bellefontaine W  79-58 0 2-3 0-0 2-2 4 0 3 0 1 1 2 6 6
2/26 Beavercreek L  64-63 Did Not Play or No Stats Accumulated