Baseball - Game Statistics

Friday, May 3, 2024

  Piqua
 
0
   Troy
 
3

  1 2 3 4 5 6 7 R H E
Piqua 0 0 0 0 0 0 0 0 2 0
Troy 0 0 0 3 0 0 0 3 3 0


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cohen Brown (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Mason Davis (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Heath (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trenton Laughman (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Lavey (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Zander Mason (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Shawler (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Steinke (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 23 0 2 0 0.087 0 0 0 1 11 0 0 0 0.125 0.087 1

Pitching IP H R ER BB SO HR ERA  
Cohen Brown (So) 2.0 0 0 0 0 3 0 0.000  
Mason Davis (Sr) 4.0 3 3 3 3 1 0 5.250  
Team 6.0 3 3 3 3 4 0 3.500  

Fielding PO A E FP  
Mickey Anderson (Sr) 2 0 0 1.000  
Mason Davis (Sr) 2 0 0 1.000  
Josh Heath (Sr) 2 0 0 1.000  
Ben Lavey (Sr) 1 0 0 1.000  
Zander Mason (Sr) 5 0 0 1.000  
Owen Shawler (Jr) 4 0 0 1.000  
Hunter Steinke (Jr) 2 0 0 1.000  
Team 18 0 0 1.000  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Akins (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayden Frey (Jr) 3 1 2 1 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Aidan Gorman (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Hempker (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Brody Hoke (Fr) 1 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Evan Kaiser (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ryder Kirtley (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Brady O'Leary (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Carsen Riddle (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 3 3 3 0.167 1 0 0 3 4 1 1 1 0.304 0.222 1

Pitching IP H R ER BB SO HR ERA  
Caleb Akins (Sr) 7.0 2 0 0 1 10 0 0.000  
Team 7.0 2 0 0 1 10 0 0.000  

Fielding PO A E FP  
Rylan Block (So) 0 4 0 1.000  
Matthew Hempker (Jr) 6 0 0 1.000  
Brody Hoke (Fr) 10 0 0 1.000  
Evan Kaiser (Sr) 1 0 0 1.000  
Ryder Kirtley (Sr) 1 2 0 1.000  
Brady O'Leary (Fr) 1 0 0 1.000  
Carsen Riddle (Jr) 2 0 0 1.000  
Team 21 6 0 1.000