Baseball - Game Statistics

Friday, April 12, 2024

  West Carrollton
 
0
   Butler
 
14

  1 2 3 4 5 R H E
West Carrollton 0 0 0 0 0 0 2 3
Butler 1 7 5 1 0 14 14 0


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Clark (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Sam Fannin (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Craig Fisher (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brycen Jones (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Xavier Jones (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Danny King (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Martin (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Sammy Reed (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Antonio Robeinson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rian Roberts (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Strauss (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jameson Tilton (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 0 0 3 8 0 1 0 0.263 0.125 0

Pitching IP H R ER BB SO HR ERA  
Sam Fannin (Jr) 2.0 8 8 5 3 1 0 17.500  
Jameson Tilton (Jr) 4.0 6 6 2 2 0 0 3.500  
Team 6.0 14 14 7 5 1 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Ables (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Landon Case (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Koby Dues (Fr) 3 2 2 2 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Austin Flohre (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Lance Lairson () 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brody Miller (Jr) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Sam Mitchell (Sr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Mason Reckner (Jr) 1 1 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Hunter Richardson (Jr) 3 3 2 0 0.667 1 1 0 1 0 0 0 0 0.750 1.667 0
Max Rubins (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
John Stevens (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitch Strehle (Sr) 4 1 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Zak Strobel (Sr) 1 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 28 14 17 13 0.607 2 2 0 5 1 0 0 0 0.667 0.821 6

Pitching IP H R ER BB SO HR ERA  
Koby Dues (Fr) 1.0 0 0 0 0 3 0 0.000  
Tate Richardson (Fr) 1.0 0 0 0 0 1 0 0.000  
Jackson Schilling (Fr) 1.0 1 0 0 1 1 0 0.000  
Owen Strawser (So) 2.0 1 0 0 2 3 0 0.000  
Team 5.0 2 0 0 3 8 0 0.000  

Fielding PO A E FP  
Landon Case (Sr) 1 0 0 1.000  
Koby Dues (Fr) 0 1 0 1.000  
Hunter Richardson (Jr) 5 0 0 1.000  
Tate Richardson (Fr) 0 2 0 1.000  
Max Rubins (Jr) 1 1 0 1.000  
Jackson Schilling (Fr) 0 2 0 1.000  
Mitch Strehle (Sr) 8 0 0 1.000  
Team 15 6 0 1.000