Softball - Game Statistics

Tuesday, April 16, 2024

  Carroll
 
11
   Sidney
 
2

  1 2 3 4 5 6 7 R H E
Carroll 7 0 0 2 2 0 0 11 7 1
Sidney 0 0 1 0 1 0 0 2 6 0


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shaina Beam (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Bailee Bolton-Lawson (Sr) 2 0 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Tatum Browning (So) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 2
Georgia Brust (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Skylar Crumbaugh (Sr) 5 1 3 0 0.600 0 0 0 0 1 0 0 0 0.600 0.600 3
Marin Keferl (Jr) 4 1 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Emma Sexton (Jr) 1 1 0 1 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Abby Springer (Jr) 2 2 2 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 5
Jacklyn Weitz (Fr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Team 23 7 7 5 0.304 0 0 0 14 6 0 0 0 0.568 0.304 10

Pitching IP H R ER BB SO HR ERA  
Tatum Browning (So) 5.1 6 2 1 2 11 0 1.313  
Emma Sexton (Jr) 1.2 0 0 0 0 2 0 0.000  
Team 7.0 6 2 1 2 13 0 1.000  

Fielding PO A E FP  
Shaina Beam (Sr) 0 2 0 1.000  
Bailee Bolton-Lawson (Sr) 5 0 0 1.000  
Tatum Browning (So) 0 12 0 1.000  
Georgia Brust (Sr) 0 0 1 0.000  
Skylar Crumbaugh (Sr) 1 0 0 1.000  
Marin Keferl (Jr) 19 1 0 1.000  
Emma Sexton (Jr) 0 2 0 1.000  
Abby Springer (Jr) 1 0 0 1.000  
Jacklyn Weitz (Fr) 0 2 0 1.000  
Team 26 19 1 0.978  


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexis Dennis (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Eliana Fink (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jaida Fisher (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Nylah Hale (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tylee Hale (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kelis McNeal (Jr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Hailey Richardson (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ivy Roberts (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Sophia Rowles (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 2 6 1 0.222 1 0 0 1 13 0 0 0 0.250 0.259 0

Pitching IP H R ER BB SO HR ERA  
Eliana Fink (So) 3.0 2 2 2 2 2 0 4.667  
Jaida Fisher (Fr) 2.0 1 2 2 6 1 0 7.000  
Ivy Roberts (So) 2.0 3 7 5 7 1 0 17.500  
Team 7.0 6 11 9 15 4 0 9.000  

Fielding PO A E FP  
Alexis Dennis (Sr) 8 0 0 1.000  
Eliana Fink (So) 3 2 1 0.833  
Jaida Fisher (Fr) 3 0 0 1.000  
Tylee Hale (Jr) 0 1 0 1.000  
Kelis McNeal (Jr) 1 0 0 1.000  
Ivy Roberts (So) 5 1 0 1.000  
Jolene Smith (Fr) 1 1 0 1.000  
Team 21 5 1 0.963