Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Aiden Applegate (Jr), Piqua 1 1.0 0 0 0 1 0 1.00 0.00
1 Carson Good (Jr), Greenville 1 1.2 0 0 0 2 0 1.20 0.00
1 Matthew Hempker (Jr), Troy 3 4.1 0 0 0 3 0 0.92 0.00
1 Emery Lane (So), Xenia 1 3.0 0 0 0 1 0 1.00 0.00
1 Andrew Maynard (Jr), Stebbins 1 1.0 0 0 0 1 0 3.00 0.00
1 Jackson Schilling (Fr), Butler 2 2.2 0 0 0 4 0 0.75 0.00
1 Braylon Williamson (Fr), Xenia 2 2.0 0 0 0 2 0 0.00 0.00
8 Jake Reinhardt (Fr), Troy 6 22.1 4 0 0 19 2 0.58 0.31
9 Hunter Richardson (Jr), Butler 6 28.1 5 0 0 39 1 0.81 0.99
10 Mason Reckner (Jr), Butler 8 32.0 6 1 0 35 1 0.84 1.31
11 Cohen Brown (So), Piqua 7 15.1 0 1 1 19 0 1.44 1.37
12 Aidan Gorman (So), Troy 3 5.0 0 0 0 8 0 1.40 1.40
12 Anderson McKinney (Jr), Tippecanoe 4 5.0 0 1 0 4 0 2.40 1.40
14 Braden Burgbacher (Sr), Tippecanoe 6 22.1 2 1 0 27 1 1.08 1.57
15 Xavier McDougle (Sr), Fairborn 8 29.1 3 3 0 20 0 0.99 1.67
16 Carson Jackson (So), Tippecanoe 6 25.0 4 0 0 23 0 1.32 1.68
17 Layne Hocker (Jr), Greenville 5 20.0 1 1 0 22 0 1.40 1.75
18 Caleb Akins (Sr), Troy 8 30.1 4 1 0 46 1 1.68 1.85
19 Owen Strawser (So), Butler 6 7.1 1 0 1 6 0 1.64 1.91
20 Hunter Steinke (Jr), Piqua 9 43.2 5 3 0 63 1 1.01 1.92
21 Davis Ketterer (So), Butler 5 13.2 0 1 0 14 0 1.32 2.05
22 Nathan McDowell (Fr), Troy 8 37.0 5 2 0 50 0 1.22 2.08
23 Mason Davis (Sr), Piqua 6 29.1 4 1 0 24 2 1.30 2.39
24 Peyton Schultz (Sr), Tippecanoe 7 38.2 3 2 0 29 0 1.35 2.72
25 Jacob Felts (Sr), Piqua 8 28.1 2 2 0 24 0 1.02 2.72
26 Cole Oswalt (Fr), Greenville 5 25.1 4 1 0 26 0 1.50 2.76
27 Kannon Reeser (Sr), Fairborn 6 27.1 2 3 0 22 0 1.54 2.82
28 Koby Dues (Fr), Butler 6 4.2 0 0 0 9 0 1.71 3.00
29 Ayden Davis (Jr), Fairborn 8 20.2 2 1 0 18 1 1.16 3.05
30 Reuben Marquess (Sr), Fairborn 6 34.1 3 2 0 15 0 1.49 3.06
31 Liam Evilsizor (Jr), Troy 9 18.0 2 0 3 15 0 1.44 3.11
32 Alex Ables (Sr), Butler 10 18.2 1 1 2 19 0 1.39 3.38
33 Cayden McKinney (So), Tippecanoe 6 28.1 3 1 0 29 1 1.48 3.46
34 Jerry Anthony (Jr), Piqua 4 8.0 0 0 0 8 0 1.63 3.50
34 Drew Hamilton (Jr), Greenville 2 8.0 1 0 0 4 0 1.25 3.50
34 Xavier Jones (Jr), West Carrollton 7 32.0 1 5 0 37 1 1.72 3.50
37 Ethan Wells (Jr), Xenia 6 29.1 3 2 0 47 1 1.88 3.58
38 Jace Puckett (Jr), Sidney 5 9.2 1 0 1 8 0 2.17 3.62
39 Adam Edwards (Jr), Greenville 5 19.0 1 1 0 11 0 1.53 3.68
40 Drew Husic (So), Tippecanoe 5 11.1 1 3 0 14 0 1.59 3.71
41 Stevie Kleman (Sr), Xenia 7 26.1 3 2 0 16 0 1.94 3.72
42 Tully Wassom (Jr), Xenia 9 27.2 2 2 0 32 0 1.55 4.05
43 Nick Nuss (Sr), Sidney 4 15.0 1 2 0 9 0 1.33 4.20
44 Trenton Laughman (Sr), Piqua 4 9.2 1 0 0 10 0 1.86 4.35
45 Nate Holt (Jr), Stebbins 7 14.1 0 0 0 16 0 2.02 4.40
46 Ethan New (Jr), Sidney 9 25.0 2 2 1 22 0 1.92 4.48
47 Evan Harbison (Sr), Xenia 6 12.1 3 0 0 18 0 1.95 4.54
48 Braeden Wills (Jr), Greenville 5 18.1 1 2 0 18 1 1.80 4.58
49 Michael Frazier (Jr), Sidney 7 18.0 1 0 1 12 0 1.61 4.67
50 Landon Case (Sr), Butler 7 22.0 3 1 1 14 0 1.32 4.77

* To qualify, a player must have at least 0.66 innings pitched per game played