Butler
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alex Ables (Sr) 25 65 14 20 1 0 0 11 8 0.430 0.308
Landon Case (Sr) 18 9 5 4 1 0 0 2 2 0.444 0.444
Koby Dues (Fr) 28 95 24 33 4 3 1 24 14 0.411 0.347
Paxton Dwenger (So) 11 15 2 6 1 0 0 2 0 0.524 0.400
Austin Flohre (Sr) 28 83 28 34 7 2 1 21 13 0.515 0.410
Lance Lairson () 4 3 0 1 0 0 0 0 0 0.500 0.333
Brody Miller (Jr) 23 51 12 18 1 1 0 13 8 0.444 0.353
Sam Mitchell (Sr) 16 18 4 6 1 0 0 3 3 0.409 0.333
Mason Reckner (Jr) 26 68 19 26 5 0 0 20 1 0.522 0.382
Hunter Richardson (Jr) 28 74 29 28 6 3 0 22 11 0.555 0.378
Tate Richardson (Fr) 7 1 0 0 0 0 0 0 0 0.000 0.000
Max Rubins (Jr) 27 71 18 18 4 0 0 19 11 0.384 0.254
Jackson Schilling (Fr) 27 74 15 19 3 0 0 18 0 0.387 0.257
John Stevens (Jr) 17 1 10 0 0 0 0 0 11 0.000 0.000
Luke Stevens () 1 0 1 0 0 0 0 0 0 0.000 0.000
Mitch Strehle (Sr) 28 76 19 31 0 1 0 19 7 0.505 0.408
Zak Strobel (Sr) 13 22 10 4 0 0 0 2 2 0.333 0.182
Jordan Taylor (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Aidan White (So) 1 0 1 0 0 0 0 0 0 0.000 0.000
Totals   727 211 248 34 10 2 176 91 0.459 0.341

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alex Ables (Sr) 11 21.2 1 1 2 20 0 1.246 3.231
Landon Case (Sr) 10 30.1 5 1 1 29 0 1.253 3.462
Koby Dues (Fr) 7 5.2 0 0 0 10 0 1.765 3.706
Davis Ketterer (So) 5 13.2 0 1 0 14 0 1.317 2.049
Mason Reckner (Jr) 10 45.2 7 1 0 54 1 0.985 1.533
Hunter Richardson (Jr) 9 42.1 8 0 0 60 2 0.661 0.661
Tate Richardson (Fr) 6 9.2 0 1 0 11 0 1.862 5.069
Jackson Schilling (Fr) 3 3.2 0 0 0 6 0 0.545 0.000
Logan Smith (So) 1 1.1 0 1 0 3 0 2.250 10.500
Owen Strawser (So) 6 7.1 1 0 1 6 0 1.636 1.909
Totals   181.1 22 6 4 213 3 1.108 2.200

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alex Ables (Sr) 25 28 40 4 0.944  
Landon Case (Sr) 18 4 17 2 0.913  
Koby Dues (Fr) 28 7 37 2 0.957  
Paxton Dwenger (So) 11 1 1 0 1.000  
Austin Flohre (Sr) 28 35 1 1 0.973  
Davis Ketterer (So) 5 0 3 0 1.000  
Brody Miller (Jr) 23 24 0 1 0.960  
Sam Mitchell (Sr) 16 12 0 0 1.000  
Mason Reckner (Jr) 26 81 11 0 1.000  
Hunter Richardson (Jr) 28 92 2 0 1.000  
Tate Richardson (Fr) 7 0 3 0 1.000  
Max Rubins (Jr) 27 30 50 7 0.920  
Jackson Schilling (Fr) 27 133 14 3 0.980  
Owen Strawser (So) 6 0 1 0 1.000  
Mitch Strehle (Sr) 28 97 1 1 0.990  
Zak Strobel (Sr) 13 3 0 0 1.000  
Totals   547 181 21 0.972