Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Landon Haas (Jr), Tippecanoe 23 33 25 91 0 0.000 0 0.000
2. Bradyn Dillow (Jr), Troy 18 25 15 65 53 0.472 47 0.887
2. Ethan Frisby (Sr), Xenia 11 25 9 59 0 0.000 0 0.000
4. Caleb Ransom (Sr), Tippecanoe 16 22 14 58 0 0.000 0 0.000
5. AJ Holderman (Sr), Butler 17 20 16 56 0 0.000 0 0.000
6. Carson King (Sr), Tippecanoe 16 18 7 43 0 0.000 0 0.000
6. Islam Zhabirov (Jr), Stebbins 8 18 3 39 0 0.000 0 0.000
8. Connor Grolnick (Jr), Butler 13 17 14 48 0 0.000 0 0.000
9. Graham Van Tilburgh (Sr), Sidney 18 15 5 35 56 0.268 45 0.804
10. Juan Fierro (Jr), Stebbins 8 14 2 30 0 0.000 0 0.000
11. Quintin Bachman (Sr), Piqua 15 10 9 29 60 0.167 28 0.467
11. Luke Cushman (Sr), Xenia 8 10 5 25 0 0.000 0 0.000
11. Braxton Penrod (So), Piqua 15 10 3 23 51 0.196 30 0.588
14. Jadon Gyan (Sr), Butler 8 8 5 21 0 0.000 0 0.000
14. Cameron Smith (So), Tippecanoe 13 8 9 25 0 0.000 0 0.000
16. Ezra Gumbert (Fr), Fairborn 18 7 0 14 29 0.241 0 0.000
16. Dominic Mendiola (Jr), Tippecanoe 9 7 8 22 0 0.000 0 0.000
16. Ty Pettus (Jr), Piqua 14 7 11 25 48 0.146 22 0.458
16. Colin Turner (So), Tippecanoe 5 7 0 14 0 0.000 0 0.000
20. Jaden Danklefsen (So), Sidney 18 6 2 14 24 0.250 18 0.750
20. Devin Homan (Sr), Stebbins 8 6 12 24 0 0.000 0 0.000
22. Jonathan Cline (Jr), Xenia 7 5 7 17 0 0.000 0 0.000
22. Jordan Gross (Jr), Butler 7 5 5 15 0 0.000 0 0.000
22. Nathan Miller (Jr), Troy 7 5 1 11 9 0.556 9 1.000
25. Mathias Ampuero-Alvarez (Fr), Butler 5 4 3 11 0 0.000 0 0.000
25. Mitchell Christy (Jr), Fairborn 17 4 2 10 13 0.308 0 0.000
25. Andres Fierro (Sr), Stebbins 10 4 14 22 0 0.000 0 0.000
25. Josh Heath (Sr), Piqua 19 4 2 10 21 0.190 9 0.429
25. Kevin Hipolito (So), Troy 8 4 3 11 14 0.286 11 0.786
25. Anden Kemmer (So), Troy 6 4 1 9 8 0.500 7 0.875
25. Tyler Malott (Sr), Troy 14 4 11 19 18 0.222 13 0.722
25. Marvin Mose (Jr), Fairborn 18 4 0 8 3 1.333 0 0.000
25. Jake Taylor (Jr), Butler 6 4 5 13 0 0.000 0 0.000
34. Luke Caldwell (Jr), Butler 5 3 6 12 0 0.000 0 0.000
34. Jack Chick (Sr), Greenville 3 3 0 6 9 0.333 4 0.444
34. Briant Eyrich (Sr), Xenia 6 3 8 14 0 0.000 0 0.000
34. Jaxon Hill (Sr), Tippecanoe 3 3 0 6 0 0.000 0 0.000
34. AJ Jergens (Jr), Tippecanoe 3 3 2 8 0 0.000 0 0.000
34. Christopher King (Jr), Troy 11 3 5 11 14 0.214 13 0.929
34. Owen Liening (Jr), Troy 4 3 0 6 3 1.000 1 0.333
34. Benjamin Martin (Jr), West Carrollton 14 3 1 7 17 0.176 14 0.824
34. Alejandro Martinez (Jr), Sidney 17 3 7 13 21 0.143 9 0.429
34. Leo Montesdeoca-calle (Sr), West Carrollton 14 3 0 6 18 0.167 15 0.833
34. Hudson Owen (Sr), Tippecanoe 6 3 3 9 0 0.000 0 0.000
34. Isaac Rapp (Sr), Xenia 3 3 3 9 0 0.000 0 0.000
34. jatden Roach (Sr), Troy 4 3 5 11 4 0.750 3 0.750
34. Emil Shakpandarov (Jr), Stebbins 6 3 5 11 0 0.000 0 0.000
34. Zak Strobel (Sr), Butler 3 3 1 7 0 0.000 0 0.000
34. Jack Uszynski (Sr), Xenia 4 3 2 8 0 0.000 0 0.000
50. Mathias Ariza (Jr), Stebbins 4 2 3 7 0 0.000 0 0.000
50. Levi Arnold (Sr), Fairborn 16 2 0 4 0 0.000 0 0.000
50. Gryffen Bradley (So), Butler 3 2 4 8 0 0.000 0 0.000
50. Declan Cook (Sr), Xenia 2 2 2 6 0 0.000 0 0.000
50. Brody Davisson (So), Butler 3 2 3 7 0 0.000 0 0.000
50. Gav Donavon (Jr), Butler 3 2 1 5 0 0.000 0 0.000
50. Cooper Dues (Sr), Troy 2 2 0 4 3 0.667 2 0.667
50. Josh Emrick (Jr), Butler 3 2 1 5 0 0.000 0 0.000
50. David Fakhratov (Jr), Stebbins 1 2 0 4 0 0.000 0 0.000
50. Nick Fenton (Sr), Sidney 17 2 1 5 17 0.118 9 0.529
50. Keegan Fowler (Sr), Tippecanoe 5 2 4 8 0 0.000 0 0.000
50. Miguel Gonzalez (Sr), Troy 6 2 1 5 11 0.182 11 1.000
50. Max Kaye (Sr), Piqua 9 2 5 9 29 0.069 12 0.414
50. Isaiah Loaiza (Sr), Sidney 18 2 1 5 17 0.118 9 0.529
50. Collin Marlow (Sr), Butler 10 2 0 4 0 0.000 0 0.000
50. James Miller (Jr), Tippecanoe 3 2 4 8 0 0.000 0 0.000
50. Dominic Neilson (Sr), Tippecanoe 4 2 2 6 0 0.000 0 0.000
50. Chase Pettus (Fr), Piqua 6 2 1 5 9 0.222 6 0.667
50. Cooper Sexton (Jr), Troy 2 2 1 5 5 0.400 5 1.000
50. Jacob Sharp (Jr), Butler 2 2 1 5 0 0.000 0 0.000
50. Jacob Shurtz (Sr), Troy 2 2 0 4 2 1.000 2 1.000
50. Troy Thompson (So), Piqua 10 2 0 4 10 0.200 6 0.600
50. Grant Vonderheide (Sr), Tippecanoe 4 2 2 6 0 0.000 0 0.000
73. JT Agostini (Fr), Troy 1 1 0 2 1 1.000 1 1.000
73. Zachary Bridge (Fr), Troy 5 1 2 4 4 0.250 4 1.000
73. Ryan Burrowes (Jr), Greenville 1 1 0 2 1 1.000 1 1.000
73. Owen Clinger (So), Fairborn 17 1 1 3 3 0.333 0 0.000
73. Gavin Clopp (Fr), Fairborn 18 1 0 2 0 0.000 0 0.000
73. Carter Coble (Jr), Tippecanoe 1 1 0 2 0 0.000 0 0.000
73. Brady Cronenwett (So), West Carrollton 14 1 0 2 2 0.500 2 1.000
73. Carson Furrow (So), Troy 6 1 1 3 6 0.167 3 0.500
73. Tanner Furrow (Sr), Troy 5 1 1 3 9 0.111 4 0.444
73. TJ Greene (So), Xenia 1 1 0 2 0 0.000 0 0.000
73. Bryce Hatfield (Jr), Butler 3 1 2 4 0 0.000 0 0.000
73. Aiden Hickernell (So), Troy 6 1 2 4 6 0.167 5 0.833
73. lucas hickernell (Jr), Troy 10 1 0 2 1 1.000 1 1.000
73. Mark Holscher (Sr), West Carrollton 15 1 0 2 5 0.200 4 0.800
73. Dallas Johnston (Sr), Xenia 3 1 2 4 0 0.000 0 0.000
73. Brayden Kennedy (Jr), Sidney 18 1 4 6 11 0.091 8 0.727
73. Brayden Kohler (Sr), Piqua 2 1 0 2 4 0.250 3 0.750
73. Gavin Larger (So), Piqua 4 1 0 2 4 0.250 2 0.500
73. Christian Loaiza (Jr), Sidney 18 1 0 2 18 0.056 10 0.556
73. Landon Ludwig (Jr), Sidney 2 1 0 2 1 1.000 1 1.000
73. Gufran Muradov (Fr), Stebbins 1 1 1 3 0 0.000 0 0.000
73. Jaden Pedroza (So), West Carrollton 15 1 0 2 10 0.100 9 0.900
73. Isaac Perry (So), Fairborn 16 1 0 2 2 0.500 0 0.000
73. Tony Phillips (Fr), Piqua 3 1 2 4 4 0.250 3 0.750
73. Julian Polverini (Sr), Troy 4 1 1 3 3 0.333 3 1.000
73. Gilbert Quaintance (Jr), Sidney 18 1 0 2 9 0.111 4 0.444
73. Brody Rosenkranz (Jr), Butler 2 1 1 3 0 0.000 0 0.000
73. Brady Schoenberger (Jr), West Carrollton 14 1 0 2 2 0.500 2 1.000
73. Collin Snider (Jr), Tippecanoe 2 1 1 3 0 0.000 0 0.000
73. Gavin Thomas (Sr), Xenia 4 1 3 5 0 0.000 0 0.000
73. Heath Thompson (Fr), Butler 1 1 0 2 0 0.000 0 0.000
73. Logan Thompson (Sr), Piqua 4 1 3 5 12 0.083 6 0.500
73. Beckett Trzeciak (Jr), Tippecanoe 1 1 0 2 0 0.000 0 0.000
73. Brett Vandergriff (Sr), Xenia 1 1 0 2 0 0.000 0 0.000
73. Jose Vazquez (So), Stebbins 1 1 1 3 0 0.000 0 0.000
73. Eiden Velazquez Baizabal (So), West Carrollton 14 1 0 2 2 0.500 1 0.500
73. Brady Weiss (Fr), Piqua 3 1 0 2 2 0.500 1 0.500
73. Brennan Wilson (Sr), Stebbins 1 1 1 3 0 0.000 0 0.000
73. Cameron Wilson (Sr), Xenia 2 1 1 3 0 0.000 0 0.000
73. John Wilson (So), Stebbins 2 1 1 3 0 0.000 0 0.000
Alley Cat Design