Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Landon Haas (Jr), Tippecanoe 23 33 25 91 0 0.000 0 0.000
2. AJ Holderman (Sr), Butler 17 20 16 56 0 0.000 0 0.000
3. Bradyn Dillow (Jr), Troy 18 25 15 65 53 0.472 47 0.887
4. Andres Fierro (Sr), Stebbins 10 4 14 22 0 0.000 0 0.000
4. Connor Grolnick (Jr), Butler 13 17 14 48 0 0.000 0 0.000
4. Caleb Ransom (Sr), Tippecanoe 16 22 14 58 0 0.000 0 0.000
7. Devin Homan (Sr), Stebbins 8 6 12 24 0 0.000 0 0.000
8. Tyler Malott (Sr), Troy 14 4 11 19 18 0.222 13 0.722
8. Ty Pettus (Jr), Piqua 14 7 11 25 48 0.146 22 0.458
10. Quintin Bachman (Sr), Piqua 15 10 9 29 60 0.167 28 0.467
10. Ethan Frisby (Sr), Xenia 11 25 9 59 0 0.000 0 0.000
10. Cameron Smith (So), Tippecanoe 13 8 9 25 0 0.000 0 0.000
13. Briant Eyrich (Sr), Xenia 6 3 8 14 0 0.000 0 0.000
13. Dominic Mendiola (Jr), Tippecanoe 9 7 8 22 0 0.000 0 0.000
15. Jonathan Cline (Jr), Xenia 7 5 7 17 0 0.000 0 0.000
15. Carson King (Sr), Tippecanoe 16 18 7 43 0 0.000 0 0.000
15. Alejandro Martinez (Jr), Sidney 17 3 7 13 21 0.143 9 0.429
18. Luke Caldwell (Jr), Butler 5 3 6 12 0 0.000 0 0.000
19. Luke Cushman (Sr), Xenia 8 10 5 25 0 0.000 0 0.000
19. Jordan Gross (Jr), Butler 7 5 5 15 0 0.000 0 0.000
19. Jadon Gyan (Sr), Butler 8 8 5 21 0 0.000 0 0.000
19. Max Kaye (Sr), Piqua 9 2 5 9 29 0.069 12 0.414
19. Christopher King (Jr), Troy 11 3 5 11 14 0.214 13 0.929
19. jatden Roach (Sr), Troy 4 3 5 11 4 0.750 3 0.750
19. Emil Shakpandarov (Jr), Stebbins 6 3 5 11 0 0.000 0 0.000
19. Jake Taylor (Jr), Butler 6 4 5 13 0 0.000 0 0.000
19. Graham Van Tilburgh (Sr), Sidney 18 15 5 35 56 0.268 45 0.804
28. Gryffen Bradley (So), Butler 3 2 4 8 0 0.000 0 0.000
28. Keegan Fowler (Sr), Tippecanoe 5 2 4 8 0 0.000 0 0.000
28. Brayden Kennedy (Jr), Sidney 18 1 4 6 11 0.091 8 0.727
28. James Miller (Jr), Tippecanoe 3 2 4 8 0 0.000 0 0.000
32. Mathias Ampuero-Alvarez (Fr), Butler 5 4 3 11 0 0.000 0 0.000
32. Mathias Ariza (Jr), Stebbins 4 2 3 7 0 0.000 0 0.000
32. Brody Davisson (So), Butler 3 2 3 7 0 0.000 0 0.000
32. Brady Hagan (Sr), Sidney 16 0 3 3 18 0.000 7 0.389
32. Kevin Hipolito (So), Troy 8 4 3 11 14 0.286 11 0.786
32. Landon Luginbuhl (Sr), Tippecanoe 3 0 3 3 0 0.000 0 0.000
32. Hudson Owen (Sr), Tippecanoe 6 3 3 9 0 0.000 0 0.000
32. Braxton Penrod (So), Piqua 15 10 3 23 51 0.196 30 0.588
32. Aiden Perez (Fr), Xenia 3 0 3 3 0 0.000 0 0.000
32. Isaac Rapp (Sr), Xenia 3 3 3 9 0 0.000 0 0.000
32. Gavin Thomas (Sr), Xenia 4 1 3 5 0 0.000 0 0.000
32. Logan Thompson (Sr), Piqua 4 1 3 5 12 0.083 6 0.500
32. Islam Zhabirov (Jr), Stebbins 8 18 3 39 0 0.000 0 0.000
45. Cory Blackford (Jr), Sidney 17 0 2 2 13 0.000 8 0.615
45. Zachary Bridge (Fr), Troy 5 1 2 4 4 0.250 4 1.000
45. Mitchell Christy (Jr), Fairborn 17 4 2 10 13 0.308 0 0.000
45. Nolan Christy (So), Fairborn 18 0 2 2 16 0.000 0 0.000
45. Declan Cook (Sr), Xenia 2 2 2 6 0 0.000 0 0.000
45. Jaden Danklefsen (So), Sidney 18 6 2 14 24 0.250 18 0.750
45. Juan Fierro (Jr), Stebbins 8 14 2 30 0 0.000 0 0.000
45. Bryce Hatfield (Jr), Butler 3 1 2 4 0 0.000 0 0.000
45. Josh Heath (Sr), Piqua 19 4 2 10 21 0.190 9 0.429
45. Aiden Hickernell (So), Troy 6 1 2 4 6 0.167 5 0.833
45. AJ Jergens (Jr), Tippecanoe 3 3 2 8 0 0.000 0 0.000
45. Dallas Johnston (Sr), Xenia 3 1 2 4 0 0.000 0 0.000
45. Grady Mitchell (So), Sidney 18 0 2 2 9 0.000 1 0.111
45. Dominic Neilson (Sr), Tippecanoe 4 2 2 6 0 0.000 0 0.000
45. Trace Pearce (Jr), Butler 2 0 2 2 0 0.000 0 0.000
45. Tony Phillips (Fr), Piqua 3 1 2 4 4 0.250 3 0.750
45. Jack Uszynski (Sr), Xenia 4 3 2 8 0 0.000 0 0.000
45. Grant Vonderheide (Sr), Tippecanoe 4 2 2 6 0 0.000 0 0.000
63. Owen Clinger (So), Fairborn 17 1 1 3 3 0.333 0 0.000
63. Robert Cox (Sr), Troy 5 0 1 1 4 0.000 4 1.000
63. Gabe Cummiford (So), Xenia 1 0 1 1 0 0.000 0 0.000
63. Gav Donavon (Jr), Butler 3 2 1 5 0 0.000 0 0.000
63. Josh Emrick (Jr), Butler 3 2 1 5 0 0.000 0 0.000
63. Nick Fenton (Sr), Sidney 17 2 1 5 17 0.118 9 0.529
63. Ian Funk (Jr), Xenia 1 0 1 1 0 0.000 0 0.000
63. Carson Furrow (So), Troy 6 1 1 3 6 0.167 3 0.500
63. Tanner Furrow (Sr), Troy 5 1 1 3 9 0.111 4 0.444
63. Miguel Gonzalez (Sr), Troy 6 2 1 5 11 0.182 11 1.000
63. Anden Kemmer (So), Troy 6 4 1 9 8 0.500 7 0.875
63. Isaiah Loaiza (Sr), Sidney 18 2 1 5 17 0.118 9 0.529
63. Benjamin Martin (Jr), West Carrollton 14 3 1 7 17 0.176 14 0.824
63. Ross McRill (So), Greenville 1 0 1 1 0 0.000 0 0.000
63. Nathan Miller (Jr), Troy 7 5 1 11 9 0.556 9 1.000
63. Gufran Muradov (Fr), Stebbins 1 1 1 3 0 0.000 0 0.000
63. Jack Peterson (Jr), Tippecanoe 1 0 1 1 0 0.000 0 0.000
63. Chase Pettus (Fr), Piqua 6 2 1 5 9 0.222 6 0.667
63. Julian Polverini (Sr), Troy 4 1 1 3 3 0.333 3 1.000
63. Lucas Pottorf (So), Butler 1 0 1 1 0 0.000 0 0.000
63. Brayden Rawlings (So), Fairborn 7 0 1 1 0 0.000 0 0.000
63. Brody Rosenkranz (Jr), Butler 2 1 1 3 0 0.000 0 0.000
63. Cooper Sexton (Jr), Troy 2 2 1 5 5 0.400 5 1.000
63. Jacob Sharp (Jr), Butler 2 2 1 5 0 0.000 0 0.000
63. Collin Snider (Jr), Tippecanoe 2 1 1 3 0 0.000 0 0.000
63. Zak Strobel (Sr), Butler 3 3 1 7 0 0.000 0 0.000
63. Richard Tran (Sr), Sidney 18 0 1 1 8 0.000 3 0.375
63. Caden Turner (Sr), Tippecanoe 1 0 1 1 0 0.000 0 0.000
63. Jose Vazquez (So), Stebbins 1 1 1 3 0 0.000 0 0.000
63. Gage Walling (Fr), Piqua 6 0 1 1 8 0.000 6 0.750
63. Brennan Wilson (Sr), Stebbins 1 1 1 3 0 0.000 0 0.000
63. Cameron Wilson (Sr), Xenia 2 1 1 3 0 0.000 0 0.000
63. John Wilson (So), Stebbins 2 1 1 3 0 0.000 0 0.000
Alley Cat Design