Boys Basketball - Game Statistics

Friday, December 8, 2023
  27
Piqua
  1 2 3 4 T
  PIQ 5 6 9 7 27  
  STB 8 7 11 7 33  
33  
Stebbins

Piqua
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drake Owen 0-6 0-3 0-0 0 1 1 0 3 0 7 2 0
Jay Hancock 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
Romen Medley 0-3 0-1 0-0 2 2 4 1 2 0 3 1 0
Mickey Anderson 2-7 0-0 5-9 2 1 3 3 0 1 6 5 9
Tate Kuhlman 0-9 0-6 0-0 1 4 5 0 4 0 5 2 0
Zaydyn Allen 1-2 0-1 0-0 1 0 1 0 0 0 0 3 2
Mael DeGavre 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
Isaiah Martin 5-16 0-0 1-6 7 11 18 1 0 0 0 0 11
Jace Weber 2-2 0-0 1-2 1 1 2 0 0 0 0 3 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-47 0-11 7-17 16 20 36 5 9 1 22 18 27
  21.3% 0.0% 41.2%  

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryson Bishop 4-8 0-1 1-2 2 5 7 1 3 1 4 0 9
Cayden Bishop 3-7 1-2 0-2 1 1 2 1 2 0 3 0 7
Ray'Vonn Harris 1-11 0-5 0-0 1 2 3 2 2 0 1 0 2
Cadan Keller 1-3 0-1 0-2 0 2 2 0 3 0 1 0 2
Kem Scales 0-2 0-1 1-2 0 3 3 0 1 1 2 0 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jessiah Brown 2-3 1-1 0-0 0 2 2 0 0 0 0 0 5
Adrien Carter 0-2 0-2 2-2 1 1 2 1 1 0 1 0 2
LaVelle Lyles 0-2 0-1 0-0 0 1 1 2 0 0 3 0 0
Gabe Scales 2-8 0-3 1-2 1 3 4 1 3 1 2 0 5
Greg Weightman 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-47 2-18 5-12 6 21 27 8 15 3 18 0 33
  27.7% 11.1% 41.7%