Boys Basketball - Game Statistics

Tuesday, December 19, 2023
  30
Piqua
  1 2 3 4 T
  PIQ 4 2 10 14 30  
  BUT 13 5 21 5 44  
44  
Butler

Piqua
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jace Weber 0-2 0-0 0-0 1 0 1 0 0 0 1 3 0
Isaiah Martin 3-6 0-0 1-1 2 0 2 0 1 0 2 2 7
Mael DeGavre 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Zaydyn Allen 0-1 0-1 3-4 2 2 4 0 2 0 1 1 3
Tate Kuhlman 5-14 0-4 0-0 0 4 4 0 2 0 1 0 10
Mickey Anderson 2-4 0-0 2-2 3 2 5 0 2 0 5 2 6
Romen Medley 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
Jay Hancock 1-5 0-3 0-0 0 1 1 2 1 0 3 1 2
Drake Owen 0-3 0-3 0-0 0 2 2 1 0 0 0 1 0
Keaton Bolden 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-36 0-11 6-7 8 12 20 3 8 1 16 12 30
  33.3% 0.0% 85.7%  

Butler
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jon-Fayne Cunningham 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
Julius Rusk 4-7 0-0 2-4 2 4 6 2 5 2 2 0 10
Tayven Crump 3-5 0-1 0-0 1 0 1 2 3 1 3 0 6
TJ Green 1-7 1-5 2-2 1 1 2 7 3 0 0 0 5
AJ Holderman 7-12 3-8 0-0 1 3 4 1 0 0 1 0 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Seth Blakely 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
Thomas Neely 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
Kellen Vandervort 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Luke Seibert 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-39 5-18 5-8 7 10 17 12 12 3 11 0 44
  43.6% 27.8% 62.5%