Troy
Boys Basketball

 
Roster:

#5 Navin Couch | F

Height: 6'2    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 11 0.0 36-85 42.4 4-18 22.2 10-22 45.5 1.4 1.7 3.1 0.9 0.3 1.0 0.0 0.9 4.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Greenville W  65-35 0 2-5 0-1 2-2 1 0 3 0 1 2 3 1 6
12/4 @West Carrollton W  64-52 0 0-4 0-0 0-2 0 0 1 0 1 1 2 0 0
12/9 @Xenia L  62-56 0 0-1 0-0 0-0 2 1 0 0 3 0 3 1 0
12/11 Fairborn W  46-39 0 5-9 1-2 0-0 3 0 1 0 5 5 10 1 11
12/16 @Butler W  42-38 0 1-3 1-2 0-0 0 0 1 0 2 1 3 0 3
12/18 Tippecanoe L  83-37 0 2-5 0-1 2-2 0 0 1 0 0 1 1 1 6
1/8 @Greenville W  51-44 0 2-4 1-2 0-0 0 1 1 0 1 4 5 0 5
1/9 Piqua W  53-45 0 3-5 0-1 2-2 0 1 0 0 0 3 3 2 8
1/13 West Carrollton L  60-41 0 1-2 0-0 1-2 1 0 1 0 0 2 2 0 3
1/15 Xenia W  60-47 0 5-10 1-1 2-5 0 0 1 0 5 5 10 3 13
1/16 @Fairborn W  73-71 0 5-7 0-0 0-1 2 0 2 0 0 1 1 2 10
1/20 Butler L  61-51 0 2-5 0-2 0-0 3 0 2 0 1 2 3 1 4
1/22 @Sidney L  77-46 0 0-3 0-2 0-0 1 0 3 0 3 0 3 0 0
1/26 @Tippecanoe L  63-49 0 1-3 0-1 0-0 1 2 0 0 1 2 3 0 2
1/29 Stebbins L  58-38 0 3-5 0-0 0-4 1 0 0 0 1 0 1 1 6
2/3 @Piqua L  44-40 0 0-1 0-0 0-0 0 0 1 0 1 0 1 0 0
2/5 Piqua L  52-44 0 0-3 0-1 1-2 2 0 2 0 2 2 4 2 1
2/6 @Stebbins L  54-38 0 1-4 0-2 0-0 0 0 1 0 0 1 1 0 2
2/10 Sidney W  66-64 0 1-3 0-0 0-0 1 0 1 0 2 1 3 2 2
2/12 @Springboro L  51-48 0 1-1 0-0 0-0 1 1 0 0 0 1 1 1 2
2/15 Northmont   Did Not Play or No Stats Accumulated
2/20 @Butler L  68-56 0 1-2 0-0 0-0 0 0 0 0 1 1 2 0 2