Sidney
Boys Basketball

 
Roster:

#10 Mitchell Davis | F

Height: 6'4"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.0 61-113 54.0 0-2 0.0 34-63 54.0 2.3 3.2 5.5 0.9 2.0 1.3 0.0 1.1 7.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Troy L  63-59 0 8-11 0-0 0-0 1 3 1 0 1 1 2 0 16
12/5 @Tecumseh W  55-39 0 2-2 0-0 3-4 1 3 1 0 4 3 7 1 7
12/7 @Xenia W  69-47 0 1-2 0-0 0-0 2 2 1 0 1 3 4 1 2
12/12 @Stebbins W  60-49 0 0-2 0-0 2-4 1 0 2 0 0 6 6 1 2
12/15 West Carrollton W  56-47 0 0-3 0-0 6-8 1 1 1 0 1 5 6 2 6
12/19 @Fairborn L  44-42 0 1-5 0-0 0-2 1 1 1 0 2 3 5 0 2
12/22 @Piqua W  60-37 0 1-2 0-0 0-0 0 0 1 0 0 1 1 0 2
12/29 Butler L  50-38 0 5-10 0-0 2-3 1 3 2 0 2 1 3 1 12
1/3 Northmont L  59-47 0 2-5 0-0 0-2 0 1 4 0 3 3 6 2 4
1/5 @Tippecanoe L  60-57 0 6-8 0-1 0-0 0 0 0 0 1 1 2 2 12
1/6 Bellefontaine W  47-42 0 3-4 0-0 1-3 3 2 0 0 2 7 9 1 7
1/9 @Greenville W  56-41 0 0-3 0-0 0-0 1 1 3 0 8 5 13 3 0
1/12 @Troy W  55-44 0 4-4 0-0 5-8 0 1 1 0 3 3 6 1 13
1/16 Xenia W  67-56 0 5-6 0-0 2-4 0 0 1 0 2 6 8 0 12
1/19 Stebbins W  55-39 0 2-5 0-0 2-3 1 6 2 0 2 1 3 3 6
1/23 @West Carrollton W  56-44 0 4-4 0-0 6-8 0 6 1 0 2 7 9 2 14
1/26 Fairborn W  54-46 0 3-7 0-0 2-4 2 4 2 0 6 3 9 0 8
1/30 Piqua W  55-41 0 4-9 0-0 0-2 2 3 1 0 5 3 8 3 8
2/2 @Butler W  57-45 0 4-6 0-0 1-2 0 3 3 0 3 4 7 0 9
2/3 St. Mary's L  52-38 0 0-4 0-0 2-4 2 1 0 0 1 3 4 0 2
2/9 Tippecanoe L  57-46 0 4-6 0-0 0-0 0 4 0 0 1 1 2 0 8
2/16 Greenville W  63-48 0 2-5 0-1 0-2 1 0 1 0 1 0 1 1 4
2/22 @Stebbins L  58-50 Did Not Play or No Stats Accumulated