West Carrollton
Boys Basketball

 
Roster:

#2 Kevin Davis Jr | G

Height: 5'9    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 33-106 31.1 1-20 5.0 14-21 66.7 1.1 0.9 2.0 1.3 0.2 1.0 0.0 0.9 4.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Butler W  48-46 0 2-8 0-2 2-2 3 0 2 0 0 2 2 4 6
12/12 Piqua W  43-34 0 2-8 0-3 0-0 2 0 2 0 4 2 6 0 4
12/15 @Sidney L  56-47 0 2-10 0-4 0-0 3 2 0 0 1 0 1 1 4
12/16 Beaver L  67-59 0 1-6 0-3 0-0 2 0 3 0 0 2 2 2 2
12/19 @Tippecanoe L  50-37 0 2-7 0-1 1-2 0 1 1 0 1 1 2 2 5
12/22 Greenville W  55-45 0 0-4 0-1 0-0 1 0 2 0 0 0 0 3 0
12/29 @Troy L  59-47 Did Not Play or No Stats Accumulated
1/2 @Miamisburg L  60-51 Did Not Play or No Stats Accumulated
1/5 @Xenia W  59-38 0 2-2 0-0 4-4 1 0 0 0 1 0 1 1 8
1/6 Lakota West L  61-30 Did Not Play or No Stats Accumulated
1/9 Stebbins L  61-56 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1/12 @Butler W  46-37 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
1/16 Fairborn L  62-59 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
1/20 @Piqua W  53-45 0 1-5 0-1 0-0 2 0 1 0 0 1 1 0 2
1/23 Sidney L  56-44 0 0-3 0-1 0-0 1 0 0 0 2 1 3 1 0
1/26 Tippecanoe L  60-35 0 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
1/30 @Greenville W  69-43 0 4-8 0-1 0-0 0 0 1 0 0 1 1 0 8
2/2 Troy W  55-43 0 3-11 0-1 4-6 2 0 1 0 1 2 3 0 10
2/6 @Fairborn W  51-47 0 8-13 0-0 3-7 1 0 0 0 3 1 4 1 19
2/9 Xenia W  83-64 0 1-8 0-0 0-0 4 0 3 0 0 3 3 2 2
2/15 @Stebbins L  57-55 0 3-7 1-1 0-0 1 0 1 0 6 0 6 0 7
2/23 Northmont L  54-36 Did Not Play or No Stats Accumulated