Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Justin Hadden Greenville 42 7781 185.3 300 512
2 Kaden Abbott Sidney 42 8708 207.3 299 550
3 Bryce Massingill Troy 43 9218 214.4 298 545
4 Jarred Kirk Sidney 36 7111 197.5 288 482
5 Drew Snurr Troy 38 7794 205.1 278 505
5 Jordan Adams Troy 45 9994 222.1 278 493
5 Aaron Adkins Xenia 50 10740 214.8 278 523
8 Keaton Fisher Sidney 31 5281 170.4 277 402
9 Nathan Hamilton Troy 42 8508 202.6 268 501
9 Dylan Jenkins Piqua 30 5688 189.6 268 486
9 William Patrick Butler 22 4136 188.0 268 463
12 Logan Cherpeski Fairborn 38 7401 194.8 267 476
13 Dominic Fiori Butler 33 6333 191.9 264 457
14 Dalton Hinders Xenia 48 8993 187.4 260 506
15 Jayce Kirk Sidney 42 7600 181.0 257 473
15 Collin Snyder Piqua 36 6751 187.5 257 446
17 Ethan Snyder Piqua 36 5985 166.3 256 450
17 Ethan Williamson Xenia 44 8059 183.2 256 481
19 Adam Jacobs Butler 30 6033 201.1 255 460
20 Zach Henne Piqua 34 6229 183.2 254 453
21 Jordan Spiller Xenia 41 7268 177.3 253 483
22 Chris Hadden Greenville 39 7641 195.9 252 459
23 Kyle Seelbaugh Butler 31 6065 195.7 248 472
24 Zachary Bowser Butler 16 3144 196.5 245 441
25 Brayden Ganger Troy 36 6608 183.6 243 454
25 Bennett Hart Fairborn 37 7063 190.9 243 449
25 Adam Nelson Tippecanoe 33 5281 160.0 243 386
28 Kyle Donaldson Fairborn 29 5411 186.6 237 423
29 Cody Joynes Butler 23 4143 180.1 236 469
29 Garrett Shuttleworth Fairborn 25 4435 177.4 236 445
31 Ryan Fleisher Piqua 32 5498 171.8 234 412
31 Blaine McClain Sidney 25 4117 164.7 234 405
33 Liam Seitz Fairborn 30 5424 180.8 233 420
33 Michael Heeter Butler 2 366 183.0 233 366
35 Alex Hadden Greenville 28 4515 161.3 231 427
36 Brayden Soliday Piqua 8 1342 167.8 230 381
37 Michael Albright Fairborn 15 2724 181.6 228 438
37 Tyler Stoltz Troy 10 1920 192.0 228 383
39 Kristof Manni Butler 14 2465 176.1 225 365
39 Devin Elwood Tippecanoe 36 6123 170.1 225 416
41 Thomas Hart Stebbins 32 5398 168.7 224 386
42 Colin Maalouf Tippecanoe 36 6402 177.8 223 437
42 Adam Shiltz Troy 21 3786 180.3 223 379
44 Stephan Shampton Xenia 13 2104 161.9 219 365
45 Corbin Brown Xenia 41 6839 166.8 217 405
46 Grady Ingersoll Butler 4 748 187.0 216 378
47 Ezra Haponek Stebbins 30 4999 166.6 214 384
48 Levi Byers Greenville 32 4436 138.6 212 352
48 Cameron Hunt Tippecanoe 18 2737 152.1 212 375
50 Samuel Bailey Sidney 33 5387 163.2 211 383
51 Jordan Bannon West Carrollton 36 5348 148.6 210 379
52 Chris Welch Butler 2 338 169.0 201 338
53 Dillen Swartz Tippecanoe 29 4765 164.3 199 393
54 Luke Weber Butler 2 330 165.0 198 330
55 Johnnie Dennis III Stebbins 34 4999 147.0 193 353
56 Alex Ward Sidney 2 354 177.0 189 0
57 Caeleb Brewer Stebbins 32 4294 134.2 185 366
58 Diego Leal West Carrollton 36 4889 135.8 184 314
58 Aidan Shearer Fairborn 15 2297 153.1 184 344
58 Isaac Gulley Greenville 15 1962 130.8 184 291
61 Nash Klepinger Greenville 7 853 121.9 183 305
62 Lucas Huelskamp Piqua 4 654 163.5 181 360
63 Landon Finke Sidney 2 306 153.0 179 0
63 David Scott West Carrollton 15 2245 149.7 179 344
65 Owen Queen West Carrollton 31 3827 123.5 178 316
66 Victor Kallon West Carrollton 28 3287 117.4 176 321
67 Loghan Krienbrink Tippecanoe 14 1780 127.1 169 199
68 Anthony Baltimore West Carrollton 26 3032 116.6 167 304
69 Shane Breig Greenville 20 2589 129.5 166 293
69 Conner Denning Stebbins 19 1906 100.3 166 309
71 Alexander Cheadle Tippecanoe 10 1241 124.1 165 313
72 Sub Bowler Xenia 8 1125 140.6 158 283
73 Conner Hoover Greenville 1 157 157.0 157 0
74 Connor McFaddin Greenville 13 1656 127.4 149 260
75 Tyler Ballance Fairborn 1 144 144.0 144 0
76 Tyler Kingsolver Xenia 3 410 136.7 143 275
77 Dillon Gross Butler 1 139 139.0 139 0
78 Sub Bowler Tippecanoe 4 435 108.8 137 200
79 Devin Saettle West Carrollton 1 128 128.0 128 0
79 Robert Long West Carrollton 5 540 108.0 128 219
81 Logan Hinch West Carrollton 7 589 84.1 121 145
82 Blake Shope Stebbins 19 1729 91.0 111 200
83 Corbin Frye Greenville 1 98 98.0 98 0
84 Alistair Loney Stebbins 2 122 61.0 74 0

Alley Cat Design