Stebbins
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Joseph Knospe 5-3 .625 13-6 .684
Second Singles Jorge Arenas Mahaffey 4-2 .667 10-6 .625
Second Singles Landon Banks 0-2 .000 0-3 .000
Third Singles Stephen Krauz 3-4 .429 13-5 .722
First Doubles My Ho/Landon Banks 1-4 .200 3-9 .250
First Doubles Jorge Arenas Mahaffey/My Ho 1-1 .500 1-2 .333
First Doubles Landon Banks/Jayden Le 0-0 .000 1-0 1.000
First Doubles My Ho/Win Le 0-1 .000 0-1 .000
First Doubles Jayden Le/My Ho 0-0 .000 0-1 .000
First Doubles Quan Luong/My Ho 0-0 .000 0-1 .000
Second Doubles Quan Luong/Bryan Jones 0-4 .000 2-9 .182
Second Doubles Win Le/Bryan Jones 1-2 .333 1-2 .333
Second Doubles Nicolas Garcia/Quan Luong 0-0 .000 1-0 1.000
Second Doubles Lyrah Gold/Bryan Jones 1-0 1.000 1-0 1.000
Second Doubles Dyson Kinney/Bryan Jones 0-0 .000 1-0 1.000
Second Doubles Lyrah Gold/Quan Luong 0-0 .000 0-1 .000
Alley Cat Design