Fairborn
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Blake Landon 2-6 .250 4-13 .235
Second Singles Jacob Bowers 1-7 .125 4-13 .235
Third Singles Gabriel Bailey 2-1 .667 4-4 .500
Third Singles Felix Sun 0-4 .000 1-6 .143
Third Singles Hayden Guere 0-0 .000 1-1 .500
Third Singles Ben Haskell 0-0 .000 1-0 1.000
First Doubles Hayden Guere/Ben Haskell 2-2 .500 2-8 .200
First Doubles Gabriel Bailey/Hayden Guere 0-2 .000 1-2 .333
First Doubles Myla Stanley/Landon Smith 1-0 1.000 2-0 1.000
First Doubles Gabriel Bailey/Ben Haskell 0-0 .000 0-1 .000
First Doubles Gabriel Bailey/Felix Sun 0-1 .000 0-1 .000
Second Doubles Myla Stanley/Landon Smith 1-0 1.000 3-3 .500
Second Doubles Gabriel Bailey/Myla Stanley 0-2 .000 0-3 .000
Second Doubles Ben Haskell/Landon Smith 0-1 .000 1-1 .500
Second Doubles Ben Haskell/Myla Stanley 1-1 .500 1-1 .500
Second Doubles Hayden Guere/Felix Sun 0-0 .000 1-0 1.000
Second Doubles Hayden Guere/Myla Stanley 0-0 .000 1-0 1.000
Second Doubles RJ Reid/Felix Sun 1-0 1.000 1-0 1.000
Second Doubles Hayden Guere/Ben Haskell 1-0 1.000 1-0 1.000
Alley Cat Design